Water Systems Serving Zip Code 21244
Direct EPA ZIP Matches
9 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Crossroads Station | 25 | Groundwater | 32 | 10 |
| Edrich Lumber Company | 60 | Groundwater | 10 | 6 |
| Lisbon Shopping Center/Harvest Fair | 80 | Groundwater | 9 | 1 |
| Child Care Academy of Windsor | 50 | Groundwater | 9 | 1 |
| I-97 Office Complex | 175 | Groundwater | 5 | 1 |
| Benfield Corporate Park LLC | 75 | Groundwater | 6 | 0 |
| 258 Najoles Road | 84 | Groundwater | 3 | 0 |
| Mcdonalds of Lisbon | 735 | Groundwater | 0 | 0 |
| Owings Mills Synagogue | 57 | Groundwater | 0 | 0 |
EPA ZIP records for this area only point to facility-specific systems. Large city utilities often omit served ZIP codes in the source data.