Water Systems Serving Zip Code 21220
Direct EPA ZIP Matches
11 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Grauls Superthrift Market | 25 | Groundwater | 15 | 4 |
| Kingsville Elementary School | 391 | Groundwater | 4 | 1 |
| Hereford High School | 1,300 | Groundwater | 3 | 1 |
| Hereford Middle School | 1,050 | Groundwater | 2 | 1 |
| Seventh District Elementary | 437 | Groundwater | 2 | 1 |
| Prettyboy Elementary School | 460 | Groundwater | 1 | 1 |
| Carroll Manor Elementary School | 370 | Groundwater | 1 | 1 |
| Fifth District Elementary | 301 | Groundwater | 1 | 1 |
| Jacksonville Elementary | 618 | Groundwater | 2 | 0 |
| Sparks Elementary School | 537 | Groundwater | 1 | 0 |
| Jehovahs Witness Kingdom Hall - Middle Ri | 105 | Groundwater | 1 | 0 |
EPA ZIP records for this area only point to facility-specific systems. Large city utilities often omit served ZIP codes in the source data.