Water Systems Serving Zip Code 21158
Direct EPA ZIP Matches
23 active water systems have this ZIP in EPA records.
| Water system | Serves | Source | Violations | What kind |
|---|---|---|---|---|
| Little Georges (Winfield) | 500 | Groundwater | 3 | 1 over limit |
| Montessori School of Westminster | 200 | Groundwater | 1 | 1 over limit |
| Carroll County Sports Complex | 300 | Groundwater | 1 | |
| Crosswind Church | 250 | Groundwater | 1 | |
| Baughers | 200 | Groundwater | 1 | |
| North Carroll Community School | 130 | Groundwater | 1 | |
| Carroll Lutheran School | 94 | Groundwater | 1 | |
| Tevco Jiffy Mart | 1,610 | Groundwater | 0 | none on record |
| Buds at Silver Run | 250 | Groundwater | 0 | none on record |
| Bear Branch Nature Center | 250 | Groundwater | 0 | none on record |
| Inn Spa at Roops Mill, New Hope Church | 250 | Groundwater | 0 | none on record |
| Amante Pizza and Pasta | 135 | Groundwater | 0 | none on record |
| Kingdom Hall of Jehovahs Witnesses - P V | 100 | Groundwater | 0 | none on record |
| Cunningham Falls - Manor Campground | 100 | Groundwater | 0 | none on record |
| Hashawa Environmental Center | 90 | Groundwater | 0 | none on record |
| Westminster National Golf Course | 75 | Groundwater | 0 | none on record |
| Frizzellburg Bible Church | 55 | Groundwater | 0 | none on record |
| St. Marys Evan. Lutheran Church | 50 | Groundwater | 0 | none on record |
| Mayberry First Church of God | 50 | Groundwater | 0 | none on record |
| Emmanuel Baust Ucc | 45 | Groundwater | 0 | none on record |
| 2002 Bethel Road (Aka Telemecanique) | 41 | Groundwater | 0 | none on record |
| Tideland Park Campground | 40 | Groundwater | 0 | none on record |
| Uniontown Umc | 27 | Groundwater | 0 | none on record |
Broader Westminster, Maryland Matches
EPA often omits served ZIP codes for large utilities. These systems are tied to Westminster, Maryland based on this ZIP code's city or county.
| Water system | Serves | Source | Violations | What kind |
|---|---|---|---|---|
| Kriders United Church of Christ | 80 | Groundwater | 0 | none on record |
| Abc Child Development Center | 51 | Groundwater | 0 | none on record |