Water Systems Serving Zip Code 20187

Not sure which system is yours? Most residents in ZIP 20187 are likely served by New Baltimore Regional (population served: 8,818). Check your water bill for your provider name if you're unsure.

Direct EPA ZIP Matches

31 active water systems have this ZIP in EPA records.

Water SystemPopulation ServedSourceViolationsHealth-Based
Sesmau Jerdone Island 50 Groundwater 111 4
Northside 29 Restaurant 180 Groundwater 8 4
Spitony`S Restaurant 56 Groundwater 3 1
New Baltimore Regional 8,818 Groundwater 1 1
Bunker Root Beer Stand 67 Groundwater 17 0
Airlie Foundation 300 Groundwater 7 0
Poplar Springs Inn 169 Groundwater 6 0
Baldwin Ridge 25 Groundwater 4 0
Recovery 180 Md 32 Groundwater 2 0
Vint Hill 2,449 Groundwater 1 0
Marshall Waterworks 1,728 Groundwater 1 0
Maplewood Child Care Center 32 Groundwater 1 0
Bealeton Regional 4,250 Groundwater Under Influence 0 0
Mcdonalds - Opal 1,087 Groundwater 0 0
Meadows, the 733 Groundwater 0 0
Opal Regional 643 Groundwater 0 0
Plains, the 566 Groundwater 0 0
Blue Ridge Seafood 370 Groundwater 0 0
Bethel Academy Subdivision 346 Groundwater 0 0
Green Meadows Subdivision 340 Groundwater 0 0
Waterloo Estates 213 Groundwater 0 0
Catlett Subdivision 200 Groundwater 0 0
Turnbull 148 Groundwater 0 0
Northern Virginia Lions Youth Camp 120 Groundwater 0 0
Coles Trip - Ross 120 Groundwater 0 0
Paris 100 Groundwater 0 0
Coles Trip - Arrowhead 100 Groundwater 0 0
Auburn Crossing 87 Groundwater 0 0
Whitewood Forest 70 Groundwater 0 0
Botha Subdivision 46 Groundwater 0 0
Virginia Power 40 Groundwater 0 0