Water Systems Serving Zip Code 18350
Direct EPA ZIP Matches
13 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Pocono Pines & Restaurant | 100 | Groundwater | 96 | 18 |
| Timber Trails Clubhouse | 300 | Groundwater | 25 | 10 |
| Lake Naomi Club Pool Snack Bar | 800 | Groundwater | 36 | 6 |
| Lake Naomi Community Center | 100 | Groundwater | 18 | 5 |
| Lake Naomi Tennis Club | 300 | Groundwater | 49 | 2 |
| Tobyhanna Twp Municipal Park | 25 | Groundwater | 7 | 2 |
| The Junction | 75 | Groundwater | 37 | 1 |
| Food Express | 100 | Groundwater | 38 | 0 |
| Our Lady of the Lake Rc Church | 200 | Groundwater | 11 | 0 |
| Van Gilders Jubilee Restaurant | 500 | Groundwater | 10 | 0 |
| Lake Naomi Clubhouse | 150 | Groundwater | 3 | 0 |
| Mountaintop Lodge | 30 | Groundwater | 1 | 0 |
| Tobyhanna Twp Municipal Bldg | 25 | Groundwater | 1 | 0 |
EPA ZIP records for this area only point to facility-specific systems. Large city utilities often omit served ZIP codes in the source data.