Water Systems Serving Zip Code 11219
Direct EPA ZIP Matches
38 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Corner Stone Court | 940 | Groundwater | 7 | 2 |
| Jewish Continuity Association Inc. | 250 | Groundwater | 18 | 1 |
| Camp Mesivta Camp System | 340 | Groundwater | 4 | 1 |
| Achdus Summer Homes | 240 | Groundwater | 1 | 1 |
| Neemis Corp | 30 | Groundwater | 35 | 0 |
| Machne Eitz Prie | 40 | Groundwater | 32 | 0 |
| Machne Satmar of Boro Park | 350 | Groundwater | 27 | 0 |
| Eagles Nest | 165 | Groundwater | 26 | 0 |
| Bless Duff LLC | 25 | Groundwater | 26 | 0 |
| Camp Bnos Skwere | 850 | Groundwater | 23 | 0 |
| Columbia Hill Estates | 72 | Groundwater | 23 | 0 |
| Camp Skwera - Boys | 400 | Groundwater | 21 | 0 |
| Paradise Village | 35 | Groundwater | 17 | 0 |
| Camp Machne Aleksander | 200 | Groundwater | 16 | 0 |
| Camp Bais Yaakov | 500 | Groundwater | 15 | 0 |
| Camp Darkei Emunah | 240 | Groundwater | 14 | 0 |
| Lakewood Bungalows | 120 | Groundwater | 14 | 0 |
| Camp Lman Achai | 150 | Groundwater | 13 | 0 |
| Kiamesha Owners Co | 64 | Groundwater | 13 | 0 |
| Cong Machna Shalva Yeshiva Ketana | 200 | Groundwater | 12 | 0 |
| Park Slope Estates Bungalow Inc | 77 | Groundwater | 10 | 0 |
| Camp Ohr Shraga | 45 | Groundwater | 10 | 0 |
| Armon Estates | 160 | Groundwater | 9 | 0 |
| Garden Cottages | 100 | Groundwater | 9 | 0 |
| Joyland Road Bungalows | 70 | Groundwater | 9 | 0 |
| Miami Beach Cottages | 40 | Groundwater | 9 | 0 |
| Grand Park Estates | 34 | Groundwater | 8 | 0 |
| Rpd Bungalows | 150 | Groundwater | 6 | 0 |
| Yeshiva Ohr Yoseph | 150 | Groundwater | 6 | 0 |
| 17 Downs - Pine Oaks | 50 | Groundwater | 6 | 0 |
| Cromwell Bungalow Colony | 80 | Groundwater | 4 | 0 |
| Camp Mayin Tohar (Spinka) | 175 | Groundwater | 3 | 0 |
| Spruce Bungalows | 84 | Groundwater | 3 | 0 |
| Cong Eretz Hchaim | 80 | Groundwater | 3 | 0 |
| Machne Gila | 460 | Groundwater | 2 | 0 |
| N.E.L. Education Center | 72 | Groundwater | 1 | 0 |
| Kurz Bungalow | 30 | Groundwater | 1 | 0 |
| Greenwood Park Resort Homes | 75 | Groundwater | 0 | 0 |
EPA ZIP records for this area only point to facility-specific systems. Large city utilities often omit served ZIP codes in the source data.