Water Systems Serving Zip Code 10018
Direct EPA ZIP Matches
7 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Camp Shomria | 150 | Groundwater | 14 | 1 |
| Elmbrook Plaza | 30 | Groundwater | 13 | 1 |
| Galvan Civic Motel | 40 | Groundwater | 51 | 0 |
| Camp Tel Yehudah | 734 | Groundwater | 4 | 0 |
| Ascend Wellness Holdings | 30 | Groundwater | 1 | 0 |
| Surprise Lake Teen Camp | 25 | Groundwater | 0 | 0 |
| Surprise Lake Main Camp | 25 | Groundwater | 0 | 0 |
EPA ZIP records for this area only point to facility-specific systems. Large city utilities often omit served ZIP codes in the source data.