Water Systems Serving Zip Code 06796
Direct EPA ZIP Matches
6 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Cornwall Consolidated School | 202 | Groundwater | 15 | 4 |
| Trinity Retreat Center-Butler Hall | 30 | Groundwater | 10 | 3 |
| Railroad Square Plaza (Ne Catering) | 25 | Groundwater | 43 | 0 |
| West Cornwall Development | 25 | Groundwater | 13 | 0 |
| Cornwall Child Center, Inc. | 39 | Groundwater | 1 | 0 |
| Trinity Retreat Center - Dix House-Main | 61 | Groundwater | 0 | 0 |
EPA ZIP records for this area only point to facility-specific systems. Large city utilities often omit served ZIP codes in the source data.