Water Systems Serving Zip Code 06473
Direct EPA ZIP Matches
14 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Girl Scouts of Ct, Inc. (Camp Well) | 25 | Groundwater | 28 | 10 |
| Girl Scouts of Ct - Camp Merrie-Wood | 25 | Groundwater | 16 | 7 |
| Girl Scouts of Ct - Camp Aspetuck Main | 25 | Groundwater | 6 | 3 |
| Girl Scouts of Ct - Camp Aspetuck Lodge | 25 | Groundwater | 10 | 2 |
| Girl Scouts of Ct - Camp Laurel - Well 4 | 25 | Groundwater | 8 | 1 |
| Nutmeg Container Corporation | 50 | Groundwater | 4 | 1 |
| Girl Scouts of Ct - Camp Laurel - Well 1 | 140 | Groundwater | 1 | 1 |
| Hard Hat Restaurant | 25 | Groundwater | 12 | 0 |
| Girl Scouts of Ct - Camp Laurel - Well 3 | 25 | Groundwater | 6 | 0 |
| Girl Scouts of Ct - Camp Laurel - Well 2 | 25 | Groundwater | 4 | 0 |
| Girl Scouts of Ct, Inc. (Stone House) | 25 | Groundwater | 3 | 0 |
| Pond Hill Baptist Church | 25 | Groundwater | 0 | 0 |
| Girl Scouts of Ct - Camp Anseox | 25 | Groundwater | 0 | 0 |
| Girl Scouts of Ct, Inc. (Dining Room) | 25 | Groundwater | 0 | 0 |
Broader North Haven, Connecticut Matches
EPA often omits served ZIP codes for large utilities. These systems are tied to North Haven, Connecticut based on this ZIP code's city or county.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Green Acres Mart | 36 | Groundwater | 0 | 0 |