Water Systems Serving Zip Code 06410
Not sure which system is yours? Most residents in ZIP 06410 are likely served by Crestview Condominium Association (population served: 84). Check your water bill for your provider name if you're unsure.
Direct EPA ZIP Matches
17 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Southford Center | 27 | Groundwater | 35 | 6 |
| Cheshire Public Park Well (Lock 12) | 27 | Groundwater | 4 | 2 |
| Mixville Park | 25 | Groundwater | 3 | 2 |
| Better Val-U Supermarkets, Inc. | 50 | Groundwater | 8 | 1 |
| Cheshire United Methodist | 25 | Groundwater | 8 | 1 |
| Farmington Club | 100 | Groundwater | 203 | 0 |
| Lake Region Iga | 80 | Groundwater | 31 | 0 |
| Maple Oak Farm and Market | 62 | Groundwater | 17 | 0 |
| North Shore Campground | 60 | Groundwater | 16 | 0 |
| Farmington Polo Grounds | 35 | Groundwater | 5 | 0 |
| Holiday Hill Day Camp, LLC (U&L Wells) | 25 | Groundwater | 4 | 0 |
| High Meadow Day Camp LLC | 25 | Groundwater | 2 | 0 |
| Curtis Homestead Village | 94 | Groundwater | 1 | 0 |
| Dollar General - Ocilla # 119325 | 200 | Groundwater | 0 | 0 |
| Victory Tabernacle Church | 25 | Groundwater | 0 | 0 |
| Holiday Hill Day Camp, LLC (Kitchen) | 25 | Groundwater | 0 | 0 |
| Holiday Hill Day Camp, LLC (Pool) | 25 | Groundwater | 0 | 0 |
Broader Cheshire, Connecticut Matches
EPA often omits served ZIP codes for large utilities. These systems are tied to Cheshire, Connecticut based on this ZIP code's city or county.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Crestview Condominium Association | 84 | Groundwater | 53 | 1 |