Water Systems Serving Zip Code 06282
Direct EPA ZIP Matches
6 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Woodstock Valley Marketplace | 25 | Groundwater | 3 | 0 |
| Camp Woodstock - Upper Main Camp | 346 | Groundwater | 1 | 0 |
| Camp Woodstock - Roskin Well | 40 | Groundwater | 1 | 0 |
| Camp Woodstock - Bath Shower Well | 25 | Groundwater | 1 | 0 |
| Camp Woodstock - New Dining Well | 322 | Groundwater | 0 | 0 |
| Camp Woodstock - Boat House Well | 40 | Groundwater | 0 | 0 |
EPA ZIP records for this area only point to facility-specific systems. Large city utilities often omit served ZIP codes in the source data.