Water Systems Serving Zip Code 06103
Direct EPA ZIP Matches
11 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Camp Mattatuck - Well #2 System | 350 | Groundwater | 28 | 9 |
| Camp Jewell-Sunrise | 500 | Groundwater | 25 | 4 |
| June Norcross Webster - Well #2 | 25 | Groundwater | 37 | 3 |
| Camp Workcoeman - Campsite | 25 | Groundwater | 11 | 0 |
| Camp Workcoeman - Dining Hall | 25 | Groundwater | 7 | 0 |
| Camp Workcoeman - Bailey | 25 | Groundwater | 5 | 0 |
| Camp Jewell-Senior | 500 | Groundwater | 4 | 0 |
| June Norcross Webster (Cafeteria Well) | 25 | Groundwater | 4 | 0 |
| Camp Mattatuck - Well #3 | 25 | Groundwater | 2 | 0 |
| Camp Jewell-Hideaway | 100 | Groundwater | 1 | 0 |
| Camp Mattatuck - Leever Lodge | 25 | Groundwater | 1 | 0 |
EPA ZIP records for this area only point to facility-specific systems. Large city utilities often omit served ZIP codes in the source data.