Water Systems Serving Zip Code 06029
Direct EPA ZIP Matches
12 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Crystal Lake Plaza | 25 | Groundwater | 30 | 4 |
| Crystal Lake School | 275 | Groundwater | 29 | 3 |
| Crystal Lake Community Methodist Church | 25 | Groundwater | 70 | 1 |
| Sj Ranch, Inc. (Well #1 - Kitchen) | 25 | Groundwater | 16 | 1 |
| Sj Ranch, Inc. (Well #2 - Overlook) | 25 | Groundwater | 16 | 1 |
| Dania Food Mart/Samah Corp. | 25 | Groundwater | 75 | 0 |
| Ellington Fuel Depot, Inc | 140 | Groundwater | 14 | 0 |
| Sj Ranch, Inc. (Well #3 - Ranch House) | 25 | Groundwater | 11 | 0 |
| 607 Cornwall Bridge Road | 35 | Groundwater | 10 | 0 |
| Bolles Motors Inc | 40 | Groundwater | 8 | 0 |
| Luann's Bakery and Cafe | 60 | Groundwater | 2 | 0 |
| Rolling Meadows Country Club | 25 | Groundwater | 0 | 0 |
Broader Ellington, Connecticut Matches
EPA often omits served ZIP codes for large utilities. These systems are tied to Ellington, Connecticut based on this ZIP code's city or county.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Ellington Ridge Country Club | 25 | Groundwater | 21 | 15 |
| Backroads Smokin' Bbq | 25 | Groundwater | 6 | 0 |