Water Systems Serving Zip Code 05077
Direct EPA ZIP Matches
5 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Tunbridge Central School | 220 | Groundwater | 8 | 4 |
| Royalton Village Pizza | 30 | Groundwater | 1 | 0 |
| Crossroads Academy/North | 180 | Groundwater | 0 | 0 |
| Crossroads Academy | 162 | Groundwater | 0 | 0 |
| Orange County Parent Child Center | 150 | Groundwater | 0 | 0 |
EPA ZIP records for this area only point to facility-specific systems. Large city utilities often omit served ZIP codes in the source data.