Water Systems Serving Zip Code 04963
Not sure which system is yours? Most residents in ZIP 04963 are likely served by Maine Water Company Oakland Division (population served: 2,873). Check your water bill for your provider name if you're unsure.
Direct EPA ZIP Matches
17 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Pine Tree Camp | 175 | Groundwater | 11 | 3 |
| Rsu 18 Belgrade Central School | 282 | Groundwater | 2 | 2 |
| Camp Manitou #1 | 600 | Groundwater | 9 | 1 |
| Rsu 18 China Primary School | 310 | Groundwater | 6 | 1 |
| Shelbys Deli | 98 | Groundwater | 129 | 0 |
| Camp Manitou #2 | 491 | Groundwater | 4 | 0 |
| Travis Mills Foundation | 26 | Groundwater | 4 | 0 |
| Travis Mills Foundation-Pool House | 25 | Groundwater | 4 | 0 |
| Rsu 18 China Middle School | 212 | Groundwater | 3 | 0 |
| Bear Spring Camps #1 | 160 | Groundwater | 3 | 0 |
| Waterville Country Club | 175 | Groundwater | 2 | 0 |
| Alden Camps-House | 325 | Groundwater | 0 | 0 |
| Rsu 18 James H Bean School | 300 | Groundwater | 0 | 0 |
| Bear Spring Camps #2 | 148 | Groundwater | 0 | 0 |
| Abc 123 Oakland | 56 | Groundwater | 0 | 0 |
| Poppy Patch Learning Center | 52 | Groundwater | 0 | 0 |
| Alden Camps-Shop | 36 | Groundwater | 0 | 0 |
Broader Oakland, Maine Matches
EPA often omits served ZIP codes for large utilities. These systems are tied to Oakland, Maine based on this ZIP code's city or county.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Maine Water Company Oakland Division | 2,873 | Surface Water Purchased | 6 | 0 |
| Kennebec Mobile Home Park | 53 | Groundwater | 1 | 0 |
| Oak Hill Mobile Home Park | 33 | Groundwater | 0 | 0 |
| Camp Manitou #3 | 400 | Groundwater | 8 | 3 |
| Camp Tracy | 163 | Groundwater | 10 | 2 |
| Camp Eastwood | 150 | Groundwater | 4 | 0 |