Water Systems Serving Zip Code 04455
Direct EPA ZIP Matches
8 active water systems have this ZIP in EPA records.
| Water system | Serves | Source | Violations | What kind |
|---|---|---|---|---|
| Msad 30 Mt Jefferson Junior High | 97 | Groundwater | 11 | 1 over limit |
| Lee Academy #1 | 252 | Groundwater | 4 | 1 over limit |
| Mt. Jefferson Ski Resort LLC | 140 | Groundwater | 21 | |
| Lee Academy #3 | 300 | Groundwater | 4 | |
| Lee Academy-Cobb Center | 270 | Groundwater | 1 | |
| Msad 30 Lee-Winn Elementary School | 125 | Groundwater | 1 | |
| House in the Woods Inc | 55 | Groundwater | 0 | none on record |
| Sleeping Bear Campground and Cabins | 40 | Groundwater | 0 | none on record |
EPA ZIP records for this area only point to facility-specific systems. Large city utilities often omit served ZIP codes in the source data.