Water Systems Serving Zip Code 04455
Direct EPA ZIP Matches
8 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Msad 30 Mt Jefferson Junior High | 97 | Groundwater | 19 | 5 |
| Lee Academy #1 | 252 | Groundwater | 9 | 4 |
| Mt. Jefferson Ski Resort LLC | 140 | Groundwater | 48 | 0 |
| Lee Academy #3 | 300 | Groundwater | 5 | 0 |
| Lee Academy-Cobb Center | 270 | Groundwater | 1 | 0 |
| Msad 30 Lee-Winn Elementary School | 125 | Groundwater | 1 | 0 |
| House in the Woods Inc | 55 | Groundwater | 0 | 0 |
| Sleeping Bear Campground and Cabins | 40 | Groundwater | 0 | 0 |
EPA ZIP records for this area only point to facility-specific systems. Large city utilities often omit served ZIP codes in the source data.