Water Systems Serving Zip Code 04261
Direct EPA ZIP Matches
14 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Sunday River-Jordan Hotel | 80 | Groundwater | 19 | 8 |
| Seboomook Wilderness Campground | 233 | Groundwater | 28 | 2 |
| Sunday River Golf Club | 153 | Groundwater | 18 | 2 |
| Sunday River-Peak Lodge System | 750 | Groundwater | 14 | 2 |
| Sunday River-Lower System | 162 | Groundwater | 123 | 1 |
| Matterhorn Ski Bar | 750 | Groundwater | 7 | 0 |
| Sunday River-Merrill Brook II | 45 | Groundwater | 7 | 0 |
| Viking Village | 90 | Groundwater | 6 | 0 |
| Sunday River-Road Runner System | 267 | Groundwater | 4 | 0 |
| Sunday River-Upper Cistern System | 750 | Groundwater | 3 | 0 |
| Sunday River-Cascades Condo | 180 | Groundwater | 2 | 0 |
| Sunday River Brewing Company | 889 | Groundwater | 0 | 0 |
| Sunday River-North Peak I II III | 270 | Groundwater | 0 | 0 |
| Mt Vista Condo Association | 40 | Groundwater | 0 | 0 |
Broader Newry, Maine Matches
EPA often omits served ZIP codes for large utilities. These systems are tied to Newry, Maine based on this ZIP code's city or county.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Fall Line Condos @ Sunday River | 710 | Groundwater | 0 | 0 |
| Sunday River-Sunrise Condo | 160 | Groundwater | 24 | 7 |
| Red House Farm Village Condo Association | 53 | Groundwater | 1 | 0 |
| Chamberlain Condominium Assn | 52 | Groundwater | 0 | 0 |
| Powder Ridge Townhomes | 40 | Groundwater | 3 | 1 |
| Grafton Notch Campground | 37 | Groundwater | 0 | 0 |