Water Systems Serving Zip Code 04001
Direct EPA ZIP Matches
8 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Pine Ridge Campground | 143 | Groundwater | 6 | 3 |
| Iron Tails Saloon | 300 | Groundwater | 34 | 2 |
| The Shed | 200 | Groundwater | 23 | 0 |
| Local 130 | 230 | Groundwater | 11 | 0 |
| Barn Lights Events | 180 | Groundwater | 7 | 0 |
| Maplestone School | 25 | Groundwater | 5 | 0 |
| Apple Valley Campground | 350 | Groundwater | 1 | 0 |
| Acton Elementary School | 275 | Groundwater | 1 | 0 |
EPA ZIP records for this area only point to facility-specific systems. Large city utilities often omit served ZIP codes in the source data.