Water Systems Serving Zip Code 03779
Direct EPA ZIP Matches
5 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Camp Walt Whitman | 650 | Groundwater | 4 | 1 |
| Piermont Village Sch | 88 | Groundwater | 5 | 0 |
| Four Corners General Store | 100 | Groundwater | 4 | 0 |
| Fairlee Motel | 48 | Groundwater | 3 | 0 |
| Kingswood Camp | 200 | Groundwater | 1 | 0 |
EPA ZIP records for this area only point to facility-specific systems. Large city utilities often omit served ZIP codes in the source data.