Water Systems Serving Zip Code 03750

Not sure which system is yours? Most residents in ZIP 03750 are likely served by Lebanon Water Dept (population served: 10,050). Check your water bill for your provider name if you're unsure.

Direct EPA ZIP Matches

2 active water systems have this ZIP in EPA records.

Water SystemPopulation ServedSourceViolationsHealth-Based
Etna General Store 70 Groundwater 13 0
Pierces Country Inn 30 Groundwater 0 0

Broader Etna, New Hampshire Matches

EPA often omits served ZIP codes for large utilities. These systems are tied to Etna, New Hampshire based on this ZIP code's city or county.

Water SystemPopulation ServedSourceViolationsHealth-Based
Lebanon Water Dept 10,050 Surface Water 3 3
Hanover Water Dept 8,500 Surface Water 0 0
Plymouth Vlg Water and Sewer 6,700 Groundwater 3 0
Littleton Water and Light 6,500 Surface Water 1 0
Bristol Water Works 3,575 Groundwater 0 0
Lincoln Water Works 3,300 Surface Water 17 12
Waterville Valley Water Dist 3,150 Groundwater 8 0
Woodstock Water Dept 2,950 Groundwater 3 0
Woodsville Water and Light 2,075 Surface Water 0 0
Bethlehem Village Dist 1,750 Surface Water 48 45
Ashland Water Dept 1,525 Groundwater 4 0
Enfield Water Dept 1,345 Groundwater 18 5
Waterville Estate Vlg Dist/W 1,250 Groundwater 24 3
Lisbon Water Dept 1,010 Groundwater 4 0
Mountain Lakes Water District 787 Groundwater 7 2
No Haverhill Water and Light 750 Groundwater 3 0
Canaan Water Dept 684 Surface Water 48 4
Campton Village Pct 600 Groundwater 3 0
Precinct of Haverhill Corner 540 Groundwater 12 0
Franconia Village Water 535 Groundwater 13 2
Mittersill Water Dept 475 Groundwater 17 2
Lakeview Condos 328 Groundwater 12 1
Ledges at Newfound Lake 307 Groundwater 7 1
Cardigan Mountain Sch 300 Groundwater 8 0
Monroe Water Dept 300 Groundwater 2 0
Ropewalk Services 290 Groundwater 2 0
Lyme Water 283 Groundwater 7 0
Owls Nest Golf Club and Condos 272 Groundwater 0 0
Lower Shaker Village 263 Groundwater 1 0
Village at Riverbend 258 Groundwater 1 0
Two Rivers Mhcc 234 Groundwater 3 0
Glencliff Home for the Elderly 230 Groundwater 7 0
Tenney Brook II 228 Groundwater 8 0
White Mountain Resort/Gateway 213 Groundwater 1 0
South Main Street Water Dist 200 Groundwater 22 1
Mountain River Condos East 200 Groundwater 5 0
Town Line Village 193 Groundwater 15 6
Whip O Will 165 Groundwater 7 1
Deer Run 150 Groundwater 2 1
Lakeside Cooperative 136 Groundwater 11 2
Whittemore Shores 130 Groundwater 2 1
Orford Village Dist 128 Groundwater 2 1
Mascoma Meadows 125 Groundwater 4 0
Mill Brook Village 110 Groundwater 13 6
175 Estates 100 Groundwater 17 16
Bath Village Water Works 100 Groundwater 6 1
Jack O Lantern Condos 98 Groundwater 2 0
Tenney Brook Condos I 90 Groundwater 5 3
Highland Colony 88 Groundwater 6 2
Star Ridge 75 Groundwater 11 3
Mascoma Valley Coop 73 Groundwater 2 0
Country Village MHP 66 Groundwater 6 5
Hillside Inn Condos 65 Groundwater 3 1
Beebe River 63 Groundwater 11 4
Stone Gate Acres 63 Groundwater 0 0
Tripplewood Resort Condos 60 Groundwater 12 3
Chesleys MHP 60 Groundwater 6 2
Mountain River Condos 60 Groundwater 7 0
Wilsons MHP 58 Groundwater 2 0
Hawthorne Village 55 Groundwater 5 2
Northpointe Water 53 Groundwater 32 26
Waterville Acres Condos 50 Groundwater 40 0
Coachman Condos 50 Groundwater 0 0
Olympic Mobile Home Vill/Upper 48 Groundwater 6 1
Whip O Will Condos 45 Groundwater 6 0
Red Sleigh Condos 33 Groundwater 31 1
Mt Prospect Academy/Campton 32 Groundwater 14 4
Olympic Mobile Home Vill/Lower 32 Groundwater 4 0
Glencliff Improvement 30 Groundwater 66 14
Birch Bend 28 Groundwater 3 0
French Pond Estates 27 Groundwater 16 2
Newfound Acres MHP 26 Groundwater 5 0
Valley View Condos 25 Groundwater 5 1
Curriers MHP 24 Groundwater 6 0
Pond View Apartments 23 Groundwater 14 5
W Valley Ski Area Base Lodge 1,500 Groundwater 3 0
Fnsp Cannon Mtn Peabody Slope 1,000 Groundwater 9 1
Fnsp the Flume 1,000 Groundwater 6 1
Fnsp Tram Summit Station 1,000 Groundwater 5 0
Loon Mountain Camp III 999 Groundwater 0 0
Loon Mountain Summit Cafe 999 Groundwater 0 0
Fnsp Tram Valley Station 900 Groundwater 11 0
Dartmouth Skiway 800 Groundwater 20 0
Littleton Rest Area 800 Groundwater 4 0
Indian River Sch 799 Groundwater 9 0
Dunkin Donuts 700 Groundwater 0 0
Camp Walt Whitman 650 Groundwater 4 1
Polar Caves 600 Groundwater 2 0
Deephaven Camp 530 Groundwater 0 0
Rockywold Camp 530 Groundwater 0 0
Moose Hillock Campground 505 Groundwater 20 4
Whaleback Mountain 500 Groundwater 22 3
Camp Berea/Dining Hall 500 Groundwater 0 0
Newfound Regional Hs 500 Groundwater 0 0
Camp Wicosuta 475 Groundwater 7 0
Walters Basin 450 Groundwater 4 0
Goose Hollow Travel Trailer Pk 438 Groundwater 6 1
Covered Bridge Farm Table 410 Groundwater 11 0
W Valley Ski Area Schwendi 400 Groundwater 1 0
Russell Pond Campground 400 Groundwater 0 0
Fnsp Lafayette Place Cpgd 385 Groundwater 9 2
Davidsons Countryside Cpgd 365 Groundwater 4 2
Rosebrook Lodge 350 Groundwater 2 0
Broken Branch Koa Campground 335 Groundwater 17 3
Lost River Vly Cmpgrd Laundry 315 Groundwater 49 6
Rumney Bible Conference Center 300 Groundwater 14 5
Pemi River Campground 300 Groundwater 25 2
Lincoln Woods Visitor Center 300 Groundwater 8 1
Wellington State Park 300 Groundwater 2 0
Campton Campground 300 Groundwater 0 0
Profile High Sch 284 Groundwater 0 0
Rivendell Interstate Sch 280 Groundwater 2 0
Thornton Central Sch 275 Groundwater 1 0
Pine Haven Campground 257 Groundwater 2 1
Camp Pemigewassett 255 Groundwater 8 0
Appleknockers Gen Store 250 Groundwater 4 2
Branch Brook Campground 250 Groundwater 6 0
Pollys Pancake Parlor 250 Groundwater 2 0
Scenic View Campground 248 Groundwater 0 0
Owls Landing Campground 240 Groundwater 19 2
Latter Day St Church/Lebanon 233 Groundwater 8 0
Squam Lakeside Farm/Upper 230 Groundwater 17 4
Riverbrook RV Resort 225 Groundwater 9 0
Camp Deerwood/Kitchen 222 Groundwater 0 0
Baker River Campground 218 Groundwater 0 0
Crescent Campsites/North 211 Groundwater 2 0
Best Western Plymouth Inn 210 Groundwater 3 0
White Mountain Ranch 204 Groundwater 29 6
Exit 16 Mobil 200 Groundwater 24 4
Bentons Sugar Shack 200 Groundwater 19 2
The North Station 200 Groundwater 12 0
Bridgewater/Hebron Vil Sch 200 Groundwater 1 0
Kingswood Camp 200 Groundwater 1 0
Dowds Country Inn 199 Groundwater 29 0
Camp Moosilauke 195 Groundwater 0 0
Holderness Central Sch 185 Groundwater 1 0
Twin River Campground 182 Groundwater 3 0
Mascoma Lake Campground 180 Groundwater 7 0
Crossroads Academy/North 180 Groundwater 0 0
Inn at Sunset Hill 172 Groundwater 8 4
Moosilauke Ravine Lodge 163 Groundwater 7 2
Crossroads Academy 162 Groundwater 0 0
Camp Merriwood 159 Groundwater 17 2
Fullington Farm Boathouse 155 Groundwater 15 2
Ogontz Upper Camp 150 Groundwater 17 4
Ogontz Log Hall Camp 150 Groundwater 14 4
Ogontz Lower Camp 150 Groundwater 5 1
Ogontz Hall 150 Groundwater 3 1
That Dam Pit Stop 150 Groundwater 40 0
Holderness Irving Mainway 150 Groundwater 6 0
Littleton Franconia Notch Koa 150 Groundwater 1 0
Mountain Vista RV Village 150 Groundwater 1 0
Buck N Horse Campground 145 Groundwater 2 0
Pastures Campground 145 Groundwater 0 0
Camp Pasquaney/Waterfront 140 Groundwater 3 1
Camp Pasquaney 140 Groundwater 0 0
Jacobs Brook Campground 132 Groundwater 4 1
Bridgewater Inn/Japanese Rest 130 Groundwater 3 0
Kingdom Hall of Jehovahs Witne 130 Groundwater 0 0
Plymouth Sands Camping Area 125 Groundwater 6 2
Camp Mowglis Lower 125 Groundwater 3 1
Camp Onaway 121 Groundwater 0 0
Little Antlers Learning Ctr 116 Groundwater 0 0
Squam Lakeside Farm/Lower 115 Groundwater 16 3
Manor on Golden Pond 115 Groundwater 3 0
USFS Wmnf Administrative Cmplx 110 Groundwater 35 0
The Lyme Inn 108 Groundwater 22 0
Hancock Campground 2 107 Groundwater 0 0
Lyme Country Store 100 Groundwater 8 1
The Jack 100 Groundwater 6 1
Shawnees General Store 100 Groundwater 2 1
Italian Farmhouse 100 Groundwater 25 0
Newfound Lake Inn 100 Groundwater 11 0
Four Corners General Store 100 Groundwater 4 0
The Cat Shack 100 Groundwater 2 0
Camp Berea/Gym 100 Groundwater 0 0
Russell Elementary Sch 100 Groundwater 0 0
Waterville Campground I 100 Groundwater 0 0
Waterville Campground II 100 Groundwater 0 0
Lumen 90 Groundwater 6 4
Amc Cardigan Lodge 90 Groundwater 7 0
Camp at Newfound Lake 90 Groundwater 4 0
Piermont Village Sch 88 Groundwater 5 0
Campton Town Offices 85 Groundwater 12 1
Sunset Grill 85 Groundwater 19 0
Wentworth Elementary Sch 83 Groundwater 1 0
Mountain Pines Campground 80 Groundwater 33 1
Grace Bible Church of White Mt 80 Groundwater 5 0
Oliverian Sch 76 Groundwater 106 1
Copper Cannon Otr Ed Center 75 Groundwater 14 3
Squam Lake Science Center 75 Groundwater 8 1
Newfound Country Store 75 Groundwater 3 0
Plymouth Elks Lodge No 2312 75 Groundwater 1 0
Amc Zealand Falls Hut 73 Groundwater 0 0
Cottage Place on Squam Lake 70 Groundwater 7 2
Big Rock Campground 70 Groundwater 1 1
Amc Galehead Hut 69 Groundwater 4 0
Lost River Vly Cmpgrnd Mtn 216 68 Groundwater 65 4
Loon Hollow 68 Groundwater 7 1
Lovetts Inn 65 Groundwater 16 0
Camp Tamarack/Kitchen 64 Groundwater 12 0
Stonewall Cable 64 Groundwater 0 0
Mountain Village Charter Sch 62 Groundwater 0 0
Circle Camp 60 Groundwater 2 0
Paradise Lodge Condos 60 Groundwater 0 0
Wildwood Campground 60 Groundwater 0 0
Hancock Campground 1 54 Groundwater 5 0
Amc Greenleaf Hut 53 Groundwater 0 0
Squam Lake Inn 52 Groundwater 2 0
Amc Lonesome Lake 52 Groundwater 0 0
Cotton Cove Cottages 50 Groundwater 9 1
Tame 50 Groundwater 3 1
Boulders Suites 50 Groundwater 14 0
Evans Motor Fuels 50 Groundwater 13 0
Profile Club Golf Course 50 Groundwater 11 0
Smith School House 50 Groundwater 10 0
Evergreen Sports Center 50 Groundwater 9 0
Franconia Inn 50 Groundwater 9 0
Mount Prospect Academy/Pike 50 Groundwater 9 0
Windy Ridge Orchard 50 Groundwater 6 0
Travelers Rest Brew Pub/B B 50 Groundwater 4 0
Village Local Kitchen 50 Groundwater 3 0
Blackmount Country Club 50 Groundwater 2 0
Dollar General Store 16772 50 Groundwater 2 0
Proctors General Store 50 Groundwater 0 0
Montessori Childrens Sch 48 Groundwater 0 0
Becket House at Hall Farm 46 Groundwater 11 0
Peyton Place Restaurant 45 Groundwater 13 2
Yankee Trail Motel 45 Groundwater 5 1
Dartmouth Sailing Facility 45 Groundwater 0 0
Plymouth Commerce Park 43 Groundwater 1 0
Breakfast on the Connecticut 42 Groundwater 14 0
Gilcrest Cottages 42 Groundwater 8 0
Pb and Js Family Childcare 41 Groundwater 32 0
Slnsc Blue Heron Sch 41 Groundwater 0 0
Rattlesnake Campground 40 Groundwater 2 1
The Last Chair 40 Groundwater 22 0
Mascoma Village Store 40 Groundwater 17 0
Peak Three 40 Groundwater 7 0
Timberloch Lodge 40 Groundwater 4 0
Mascoma Community Health Care 40 Groundwater 3 0
Tenney Mountain Country Store 40 Groundwater 2 0
Osceola Vista 40 Groundwater 0 0
Loch Lyme Lodge Cottages 36 Groundwater 9 2
Lyme Nursery Schl 36 Groundwater 0 0
Westwind Condos 35 Groundwater 3 0
Dollar General Store 19482 35 Groundwater 0 0
Twin River Campgrnd/Riverside 33 Groundwater 1 0
Baker Rocks 33 Groundwater 0 0
Hampshire Coop Nursery Sch 32 Groundwater 6 1
Oliverian East Campus 30 Groundwater 6 2
Nucor Rebar Fabrication 30 Groundwater 0 0
Wagon Wheel Condos 30 Groundwater 0 0
White Mountain Montessori Sch 30 Groundwater 0 0
Sandybeach of Newfound 27 Groundwater 2 0
Big Apple Food Store 1090 25 Groundwater 2 1
Holderness Harbor 25 Groundwater 2 1
Sugar Hill Inn 25 Groundwater 35 0
Squam Lake Market Place 25 Groundwater 6 0
Crescent Campsites/South 25 Groundwater 3 0
Golden Pond Country Store 25 Groundwater 3 0
Landaff Blue Sch 25 Groundwater 3 0
Crazy Horse Campground 25 Groundwater 2 0
Pinecrest Colony Condos 25 Groundwater 2 0
Lost River Gorge 25 Groundwater 1 0
Rochester Shoe Tree 25 Groundwater 0 0