Water Systems Serving Zip Code 02458
Not sure which system is yours? Most residents in ZIP 02458 are likely served by Newton Water Dept. (Mwra) (population served: 88,415). Check your water bill for your provider name if you're unsure.
Direct EPA ZIP Matches
11 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| City of Hope - Phoenix | 700 | Groundwater Purchased | 73 | 0 |
| Ymca Camp Frank A. Day | 250 | Groundwater | 35 | 0 |
| 4307 NY 28 | 25 | Groundwater | 34 | 0 |
| Brown University Health-Miriam Hospital | 2,401 | Surface Water Purchased | 2 | 0 |
| Brown University Health-Ri Hospital | 8,040 | Surface Water Purchased | 0 | 0 |
| Brown University Health-Newport Hospital | 981 | Surface Water Purchased | 0 | 0 |
| Northwestern Medical Center | 702 | Surface Water Purchased | 0 | 0 |
| Marquette Building | 360 | Surface Water Purchased | 0 | 0 |
| Virginia Hospital Center | 340 | Surface Water Purchased | 0 | 0 |
| Holiday Inn Express Ocean City | 255 | Groundwater Purchased | 0 | 0 |
| Mountainview Grand Resort | 200 | Groundwater Purchased | 0 | 0 |
Broader Newton, Massachusetts Matches
EPA often omits served ZIP codes for large utilities. These systems are tied to Newton, Massachusetts based on this ZIP code's city or county.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Newton Water Dept. (Mwra) | 88,415 | Surface Water Purchased | 8 | 4 |