Xcel Energy
PWSID: MN5860036
This system has no unresolved violations. The most recent violation on record was 2018-07-01.
This system has more violations on record than 96% of water systems in Minnesota.
Violation trend: 0.0 per year over the last 5 years, down from 1.8 per year in the previous 5.
System Details
| Population Served | 440 |
| Service Connections | 9 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Monticello |
| EPA ZIP on File | 55362 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 2.5900 mg/L | 1.300 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (10 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2982 | MCL Measured: 0.0309 MG/L | 2018-07-01 | Yes | Returned to Compliance |
| 2982 | MCL Measured: 0.0137 MG/L | 2018-04-01 | Yes | Returned to Compliance |
| 2982 | MCL Measured: 0.005500 MG/L | 2018-01-01 | Yes | Returned to Compliance |
| 2982 | MCL Measured: 0.006000 MG/L | 2017-10-01 | Yes | Returned to Compliance |
| 2982 | MCL Measured: 0.006400 MG/L | 2017-07-01 | Yes | Returned to Compliance |
| 2982 | MCL Measured: 0.006500 MG/L | 2017-04-01 | Yes | Returned to Compliance |
| 2982 | MCL Measured: 0.005000 MG/L | 2017-01-01 | Yes | Returned to Compliance |
| 2982 | MCL Measured: 0.007700 MG/L | 2016-10-01 | Yes | Returned to Compliance |
| 2982 | MCL Measured: 0.009600 MG/L | 2016-07-01 | Yes | Returned to Compliance |
| 2982 | MCL Measured: 0.0135 MG/L | 2016-04-01 | Yes | Returned to Compliance |
Understanding This Water System's Record
Xcel Energy is a non-transient non-community water system that draws from groundwater sources and serves a population of 440 in Monticello, Minnesota. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.