Woodstock Day School
PWSID: NY5530217
This system has no unresolved violations. The most recent violation on record was 2024-01-01.
This system has more violations on record than 98% of water systems in New York.
Violation trend: 0.8 per year over the last 5 years, down from 39.4 per year in the previous 5.
System Details
| Population Served | 390 |
| Service Connections | 7 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Saugerties |
| EPA ZIP on File | 12477 |
| Note | School or Daycare |
Areas Served
- Ulster County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0160 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0160 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0160 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0160 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0078 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0078 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0078 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0078 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0065 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0065 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0065 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0065 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0047 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0047 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0047 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0047 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
Violation History (212 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2049 | MR | 2024-01-01 | Major | Acknowledged |
| 1040 | MR | 2024-01-01 | Major | Acknowledged |
| 8000 | MON | 2022-04-01 | Major | Returned to Compliance |
| 8000 | MON | 2022-04-01 | Major | Returned to Compliance |
| 2805 | MCL Measured: 11.85 NG/L (limit: 10.00 NG/L) | 2021-01-01 | Yes | Acknowledged |
| 2005 | MR | 2021-01-01 | Major | Returned to Compliance |
| 2005 | MR | 2021-01-01 | Major | Acknowledged |
| 2005 | MR | 2021-01-01 | Major | Acknowledged |
| 2005 | MR | 2021-01-01 | Major | Returned to Compliance |
| 2010 | MR | 2021-01-01 | Major | Returned to Compliance |
| 2010 | MR | 2021-01-01 | Major | Acknowledged |
| 2010 | MR | 2021-01-01 | Major | Acknowledged |
| 2010 | MR | 2021-01-01 | Major | Returned to Compliance |
| 2015 | MR | 2021-01-01 | Major | Returned to Compliance |
| 2015 | MR | 2021-01-01 | Major | Acknowledged |
| 2015 | MR | 2021-01-01 | Major | Acknowledged |
| 2015 | MR | 2021-01-01 | Major | Returned to Compliance |
| 2020 | MR | 2021-01-01 | Major | Returned to Compliance |
| 2020 | MR | 2021-01-01 | Major | Acknowledged |
| 2020 | MR | 2021-01-01 | Major | Acknowledged |
| 2020 | MR | 2021-01-01 | Major | Returned to Compliance |
| 2021 | MR | 2021-01-01 | Major | Returned to Compliance |
| 2021 | MR | 2021-01-01 | Major | Acknowledged |
| 2021 | MR | 2021-01-01 | Major | Acknowledged |
| 2021 | MR | 2021-01-01 | Major | Returned to Compliance |
| 2022 | MR | 2021-01-01 | Major | Returned to Compliance |
| 2022 | MR | 2021-01-01 | Major | Acknowledged |
| 2022 | MR | 2021-01-01 | Major | Acknowledged |
| 2022 | MR | 2021-01-01 | Major | Returned to Compliance |
| 2031 | MR | 2021-01-01 | Major | Returned to Compliance |
| 2031 | MR | 2021-01-01 | Major | Acknowledged |
| 2031 | MR | 2021-01-01 | Major | Acknowledged |
| 2031 | MR | 2021-01-01 | Major | Returned to Compliance |
| 2035 | MR | 2021-01-01 | Major | Returned to Compliance |
| 2035 | MR | 2021-01-01 | Major | Acknowledged |
| 2035 | MR | 2021-01-01 | Major | Acknowledged |
| 2035 | MR | 2021-01-01 | Major | Returned to Compliance |
| 2036 | MR | 2021-01-01 | Major | Returned to Compliance |
| 2036 | MR | 2021-01-01 | Major | Acknowledged |
| 2036 | MR | 2021-01-01 | Major | Acknowledged |
| 2036 | MR | 2021-01-01 | Major | Returned to Compliance |
| 2037 | MR | 2021-01-01 | Major | Returned to Compliance |
| 2037 | MR | 2021-01-01 | Major | Acknowledged |
| 2037 | MR | 2021-01-01 | Major | Acknowledged |
| 2037 | MR | 2021-01-01 | Major | Returned to Compliance |
| 2039 | MR | 2021-01-01 | Major | Returned to Compliance |
| 2039 | MR | 2021-01-01 | Major | Acknowledged |
| 2039 | MR | 2021-01-01 | Major | Acknowledged |
| 2039 | MR | 2021-01-01 | Major | Returned to Compliance |
| 2040 | MR | 2021-01-01 | Major | Returned to Compliance |
Showing 50 of 212 historical violations.
Understanding This Water System's Record
Woodstock Day School is a non-transient non-community water system that draws from groundwater sources and serves a population of 390 in Saugerties, New York. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.