West Milford High School
PWSID: NJ1615326
This system currently has unresolved violations for: 5000, 5200. These violations mean contaminant levels exceeded EPA limits or required treatment was not performed.
This system has more violations on record than 54% of water systems in New Jersey.
Violation trend: 1.2 per year over the last 5 years, up from 0.2 per year in the previous 5.
System Details
| Population Served | 1,530 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Glenwood |
| EPA ZIP on File | 07418 |
| Note | School or Daycare |
Areas Served
- Passaic County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0587 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0106 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0096 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0064 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0052 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0031 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
4 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 5000 | MR | 2025-04-01 | Open | |
| 5200 | TT | 2024-10-17 | Yes | Open |
| 5200 | RPT | 2024-10-17 | Open | |
| 5000 | TT | 2024-05-05 | Yes | Open |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 5000 | MR | 2023-09-29 | Returned to Compliance | |
| 5000 | MR | 2023-09-29 | Returned to Compliance | |
| 5000 | MR | 2018-12-30 | Returned to Compliance |
Understanding This Water System's Record
West Milford High School is a non-transient non-community water system that draws from groundwater sources and serves a population of 1,530 in Glenwood, New Jersey. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.