Unalakleet City Water Supply
PWSID: AK2340387
This system has no unresolved violations. The most recent violation on record was 2025-06-01.
This system has more violations on record than 98% of water systems in Alaska.
Violation trend: 80.0 per year over the last 5 years, up from 31.6 per year in the previous 5.
System Details
| Population Served | 757 |
| Service Connections | 245 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Native American |
| Status | Active |
| City | Unalakleet |
| EPA ZIP on File | 99684 |
Areas Served
- Unalakleet, Nome Census Area
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 3.6100 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 2.3600 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 2.3600 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 2.3000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 2.0000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 2.0000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 2.0000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.9000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.9000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.9000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.9000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.7500 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.7500 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.4000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.4000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0418 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0150 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0150 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0150 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0144 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0144 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0140 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0130 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0110 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0110 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0110 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0110 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0106 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0106 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0106 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0100 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0100 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0081 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0081 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0081 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0076 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0076 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0076 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0051 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0051 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0048 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0037 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
Violation History (646 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 0999 | MR | 2025-06-01 | Major | Acknowledged |
| 0999 | MR | 2025-06-01 | Major | Returned to Compliance |
| 8000 | MON | 2025-06-01 | Major | Acknowledged |
| 8000 | MON | 2025-06-01 | Major | Returned to Compliance |
| 0300 | TT | 2024-04-01 | Yes | Returned to Compliance |
| 0300 | TT | 2024-04-01 | Yes | Returned to Compliance |
| 0300 | TT | 2024-04-01 | Yes | Returned to Compliance |
| 0300 | TT | 2024-04-01 | Yes | Returned to Compliance |
| 0300 | TT | 2024-04-01 | Yes | Returned to Compliance |
| 0300 | TT | 2024-04-01 | Yes | Returned to Compliance |
| 0300 | TT | 2024-04-01 | Yes | Returned to Compliance |
| 0300 | TT | 2024-04-01 | Yes | Returned to Compliance |
| 0300 | MR | 2024-03-01 | Returned to Compliance | |
| 0300 | MR | 2024-03-01 | Returned to Compliance | |
| 0300 | MR | 2024-03-01 | Returned to Compliance | |
| 0300 | MR | 2024-03-01 | Acknowledged | |
| 0300 | TT | 2024-02-01 | Yes | Returned to Compliance |
| 0300 | TT | 2024-02-01 | Yes | Returned to Compliance |
| 0300 | TT | 2024-02-01 | Yes | Returned to Compliance |
| 0300 | TT | 2024-02-01 | Yes | Acknowledged |
| 0200 | MR | 2024-01-01 | Major | Returned to Compliance |
| 0200 | MR | 2024-01-01 | Major | Returned to Compliance |
| 0200 | MR | 2024-01-01 | Major | Returned to Compliance |
| 0200 | MR | 2024-01-01 | Major | Returned to Compliance |
| 0300 | TT | 2024-01-01 | Yes | Returned to Compliance |
| 0300 | TT | 2024-01-01 | Yes | Returned to Compliance |
| 0300 | TT | 2024-01-01 | Yes | Returned to Compliance |
| 0300 | TT | 2024-01-01 | Yes | Acknowledged |
| 0999 | MR | 2024-01-01 | Major | Returned to Compliance |
| 0999 | MR | 2024-01-01 | Major | Returned to Compliance |
| 0999 | MR | 2024-01-01 | Major | Returned to Compliance |
| 0999 | MR | 2024-01-01 | Major | Returned to Compliance |
| 8000 | MON | 2024-01-01 | Major | Returned to Compliance |
| 8000 | MON | 2024-01-01 | Major | Returned to Compliance |
| 8000 | MON | 2024-01-01 | Major | Returned to Compliance |
| 0300 | MR | 2023-09-01 | Returned to Compliance | |
| 0300 | MR | 2023-09-01 | Returned to Compliance | |
| 0300 | MR | 2023-09-01 | Returned to Compliance | |
| 0300 | MR | 2023-09-01 | Acknowledged | |
| 0300 | MR | 2023-09-01 | Returned to Compliance | |
| 8000 | MON | 2023-08-01 | Major | Returned to Compliance |
| 8000 | MON | 2023-08-01 | Major | Returned to Compliance |
| 8000 | MON | 2023-08-01 | Major | Returned to Compliance |
| 0200 | MR | 2023-08-01 | Major | Returned to Compliance |
| 0200 | MR | 2023-08-01 | Major | Returned to Compliance |
| 0200 | MR | 2023-08-01 | Major | Returned to Compliance |
| 0200 | MR | 2023-08-01 | Major | Returned to Compliance |
| 5000 | MR | 2023-07-01 | Returned to Compliance | |
| 5000 | MR | 2023-07-01 | Returned to Compliance | |
| 5000 | MR | 2023-07-01 | Returned to Compliance |
Showing 50 of 646 historical violations.
Understanding This Water System's Record
Unalakleet City Water Supply is a community water system water system that draws from groundwater sources and serves a population of 757 in Unalakleet, Alaska. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.