Town of Mount Pleasant
PWSID: NC0113020
This system has no unresolved violations. The most recent violation on record was 2025-07-01.
This system has more violations on record than 95% of water systems in North Carolina.
Violation trend: 8.0 per year over the last 5 years.
System Details
| Population Served | 1,722 |
| Service Connections | 1,131 |
| Water Source | Surface Water |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Mt Pleasant |
| EPA ZIP on File | 28124 |
Areas Served
- Mt Pleasant, Cabarrus County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (45 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2456 | MCL Measured: 0.1180 MG/L (limit: 0.0600 MG/L) | 2025-07-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.1180 MG/L (limit: 0.0600 MG/L) | 2025-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1810 MG/L (limit: 0.0800 MG/L) | 2025-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1810 MG/L (limit: 0.0800 MG/L) | 2025-07-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.1010 MG/L (limit: 0.0600 MG/L) | 2025-04-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1560 MG/L (limit: 0.0800 MG/L) | 2025-04-01 | Yes | Acknowledged |
| 7500 | Other | 2025-03-07 | Returned to Compliance | |
| 7500 | Other | 2025-03-07 | Returned to Compliance | |
| 7500 | Other | 2025-03-07 | Returned to Compliance | |
| 7500 | Other | 2025-03-07 | Returned to Compliance | |
| 2456 | MCL Measured: 0.1090 MG/L (limit: 0.0600 MG/L) | 2025-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1620 MG/L (limit: 0.0800 MG/L) | 2025-01-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.1030 MG/L (limit: 0.0600 MG/L) | 2024-10-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.1030 MG/L (limit: 0.0600 MG/L) | 2024-10-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1840 MG/L (limit: 0.0800 MG/L) | 2024-10-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1840 MG/L (limit: 0.0800 MG/L) | 2024-10-01 | Yes | Acknowledged |
| 2920 | MR | 2024-09-01 | Major | Returned to Compliance |
| 2920 | MR | 2024-09-01 | Major | Acknowledged |
| 2920 | MR | 2024-09-01 | Major | Returned to Compliance |
| 2950 | MCL Measured: 0.1240 MG/L (limit: 0.0800 MG/L) | 2024-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1240 MG/L (limit: 0.0800 MG/L) | 2024-07-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.0700 MG/L (limit: 0.0600 MG/L) | 2024-07-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.0700 MG/L (limit: 0.0600 MG/L) | 2024-07-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.0820 MG/L (limit: 0.0600 MG/L) | 2024-04-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.0820 MG/L (limit: 0.0600 MG/L) | 2024-04-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1060 MG/L (limit: 0.0800 MG/L) | 2024-04-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1060 MG/L (limit: 0.0800 MG/L) | 2024-04-01 | Yes | Acknowledged |
| 2920 | TT Measured: 0.9900 RATIO | 2024-04-01 | Yes | Returned to Compliance |
| 2920 | TT Measured: 0.9900 RATIO | 2024-04-01 | Yes | Acknowledged |
| 2920 | TT Measured: 0.9900 RATIO | 2024-04-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0640 MG/L (limit: 0.0600 MG/L) | 2024-01-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.0640 MG/L (limit: 0.0600 MG/L) | 2024-01-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.0640 MG/L (limit: 0.0600 MG/L) | 2024-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0850 MG/L (limit: 0.0800 MG/L) | 2024-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0850 MG/L (limit: 0.0800 MG/L) | 2024-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0850 MG/L (limit: 0.0800 MG/L) | 2024-01-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.0610 MG/L (limit: 0.0600 MG/L) | 2023-10-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.0610 MG/L (limit: 0.0600 MG/L) | 2023-10-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.0610 MG/L (limit: 0.0600 MG/L) | 2023-10-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.0610 MG/L (limit: 0.0600 MG/L) | 2023-10-01 | Yes | Acknowledged |
| 7500 | Other | 2011-03-06 | Returned to Compliance | |
| 7500 | Other | 2009-07-26 | Returned to Compliance | |
| 7500 | Other | 2009-05-16 | Returned to Compliance | |
| 7500 | Other | 2008-10-23 | Returned to Compliance | |
| 7000 | Other | 2003-07-01 | Returned to Compliance |
Understanding This Water System's Record
Town of Mount Pleasant is a community water system water system that draws from surface water sources and serves a population of 1,722 in Mt Pleasant, North Carolina. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.