Town of Mamou Water System
PWSID: LA1039005
This system has no unresolved violations. The most recent violation on record was 2023-01-01.
This system has more violations on record than 92% of water systems in Louisiana.
Violation trend: 7.6 per year over the last 5 years, similar to 6.8 per year in the previous 5.
System Details
| Population Served | 4,559 |
| Service Connections | 1,660 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Mamou |
| EPA ZIP on File | 70554 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 1.7000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0034 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
Violation History (75 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2456 | MCL Measured: 0.0620 MG/L (limit: 0.0600 MG/L) | 2023-01-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.0620 MG/L (limit: 0.0600 MG/L) | 2023-01-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.0620 MG/L (limit: 0.0600 MG/L) | 2023-01-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0620 MG/L (limit: 0.0600 MG/L) | 2023-01-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.0740 MG/L (limit: 0.0600 MG/L) | 2022-10-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.0740 MG/L (limit: 0.0600 MG/L) | 2022-10-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.0740 MG/L (limit: 0.0600 MG/L) | 2022-10-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0740 MG/L (limit: 0.0600 MG/L) | 2022-10-01 | Yes | Acknowledged |
| 7500 | Other | 2022-07-21 | Returned to Compliance | |
| 2456 | MCL Measured: 0.0690 MG/L (limit: 0.0600 MG/L) | 2022-07-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.0690 MG/L (limit: 0.0600 MG/L) | 2022-07-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.0690 MG/L (limit: 0.0600 MG/L) | 2022-07-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0690 MG/L (limit: 0.0600 MG/L) | 2022-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0830 MG/L (limit: 0.0800 MG/L) | 2022-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0830 MG/L (limit: 0.0800 MG/L) | 2022-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0830 MG/L (limit: 0.0800 MG/L) | 2022-07-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0830 MG/L (limit: 0.0800 MG/L) | 2022-07-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.0630 MG/L (limit: 0.0600 MG/L) | 2022-04-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.0630 MG/L (limit: 0.0600 MG/L) | 2022-04-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.0630 MG/L (limit: 0.0600 MG/L) | 2022-04-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0630 MG/L (limit: 0.0600 MG/L) | 2022-04-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.0660 MG/L (limit: 0.0600 MG/L) | 2022-01-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.0660 MG/L (limit: 0.0600 MG/L) | 2022-01-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.0660 MG/L (limit: 0.0600 MG/L) | 2022-01-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0850 MG/L (limit: 0.0800 MG/L) | 2022-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0850 MG/L (limit: 0.0800 MG/L) | 2022-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0850 MG/L (limit: 0.0800 MG/L) | 2022-01-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0670 MG/L (limit: 0.0600 MG/L) | 2021-10-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.0670 MG/L (limit: 0.0600 MG/L) | 2021-10-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0670 MG/L (limit: 0.0600 MG/L) | 2021-10-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0880 MG/L (limit: 0.0800 MG/L) | 2021-10-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0880 MG/L (limit: 0.0800 MG/L) | 2021-10-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0880 MG/L (limit: 0.0800 MG/L) | 2021-10-01 | Yes | Returned to Compliance |
| 7500 | Other | 2021-07-21 | Returned to Compliance | |
| 2950 | MCL Measured: 0.0820 MG/L (limit: 0.0800 MG/L) | 2021-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0820 MG/L (limit: 0.0800 MG/L) | 2021-07-01 | Yes | Returned to Compliance |
| 7000 | Other | 2021-07-01 | Returned to Compliance | |
| 7000 | Other | 2021-07-01 | Returned to Compliance | |
| 2950 | MCL Measured: 0.0890 MG/L (limit: 0.0800 MG/L) | 2021-04-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0890 MG/L (limit: 0.0800 MG/L) | 2021-04-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0630 MG/L (limit: 0.0600 MG/L) | 2021-04-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.0630 MG/L (limit: 0.0600 MG/L) | 2021-04-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0820 MG/L (limit: 0.0800 MG/L) | 2021-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0820 MG/L (limit: 0.0800 MG/L) | 2021-01-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0810 MG/L (limit: 0.0800 MG/L) | 2020-10-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0810 MG/L (limit: 0.0800 MG/L) | 2020-10-01 | Yes | Returned to Compliance |
| 5000 | MR | 2020-10-01 | Returned to Compliance | |
| 5000 | MR | 2020-10-01 | Returned to Compliance | |
| 2456 | MCL Measured: 0.0640 MG/L (limit: 0.0600 MG/L) | 2020-07-01 | Yes | Acknowledged |
| 2456 | MCL Measured: 0.0640 MG/L (limit: 0.0600 MG/L) | 2020-07-01 | Yes | Returned to Compliance |
Showing 50 of 75 historical violations.
Understanding This Water System's Record
Town of Mamou Water System is a community water system water system that draws from groundwater sources and serves a population of 4,559 in Mamou, Louisiana. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.