Town of Edenton
PWSID: NC0421010
This system has unresolved violations related to monitoring, reporting, or procedural requirements, but none involve contaminant levels exceeding EPA health limits.
This system has more violations on record than 96% of water systems in North Carolina.
Violation trend: 0.4 per year over the last 5 years, down from 5.4 per year in the previous 5.
System Details
| Population Served | 5,500 |
| Service Connections | 2,400 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Edenton |
| EPA ZIP on File | 27932 |
Areas Served
- Edenton, Chowan County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 7500 | Other | 2016-08-29 | Open |
Violation History (53 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 5200 | TT | 2024-10-17 | Yes | Returned to Compliance |
| 5200 | RPT | 2024-10-17 | Returned to Compliance | |
| 7500 | Other | 2020-09-18 | Returned to Compliance | |
| 2950 | MCL Measured: 0.0850 MG/L (limit: 0.0800 MG/L) | 2020-07-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1140 MG/L (limit: 0.0800 MG/L) | 2020-04-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1230 MG/L (limit: 0.0800 MG/L) | 2020-01-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1530 MG/L (limit: 0.0800 MG/L) | 2019-10-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1740 MG/L (limit: 0.0800 MG/L) | 2019-07-01 | Yes | Returned to Compliance |
| 7000 | Other | 2019-07-01 | Returned to Compliance | |
| 2950 | MCL Measured: 0.1630 MG/L (limit: 0.0800 MG/L) | 2019-04-01 | Yes | Returned to Compliance |
| 7500 | Other | 2019-03-18 | Returned to Compliance | |
| 2950 | MCL Measured: 0.1920 MG/L (limit: 0.0800 MG/L) | 2019-01-01 | Yes | Returned to Compliance |
| 7500 | Other | 2018-12-15 | Returned to Compliance | |
| 2950 | MCL Measured: 0.1970 MG/L (limit: 0.0800 MG/L) | 2018-10-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1940 MG/L (limit: 0.0800 MG/L) | 2018-07-01 | Yes | Returned to Compliance |
| 7500 | Other | 2018-06-17 | Returned to Compliance | |
| 2950 | MCL Measured: 0.2220 MG/L (limit: 0.0800 MG/L) | 2018-04-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1350 MG/L (limit: 0.0800 MG/L) | 2018-01-01 | Yes | Returned to Compliance |
| 7500 | Other | 2017-11-26 | Returned to Compliance | |
| 2950 | MCL Measured: 0.1320 MG/L (limit: 0.0800 MG/L) | 2017-10-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1210 MG/L (limit: 0.0800 MG/L) | 2017-07-01 | Yes | Returned to Compliance |
| 7500 | Other | 2017-05-21 | Returned to Compliance | |
| 2950 | MCL Measured: 0.1010 MG/L (limit: 0.0800 MG/L) | 2017-04-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1430 MG/L (limit: 0.0800 MG/L) | 2017-01-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1790 MG/L (limit: 0.0800 MG/L) | 2016-10-01 | Yes | Returned to Compliance |
| 2950 | MR | 2016-10-01 | Returned to Compliance | |
| 2950 | MCL Measured: 0.1600 MG/L (limit: 0.0800 MG/L) | 2016-07-01 | Yes | Returned to Compliance |
| 7500 | Other | 2016-05-23 | Returned to Compliance | |
| 2950 | MCL Measured: 0.1570 MG/L (limit: 0.0800 MG/L) | 2016-04-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1170 MG/L (limit: 0.0800 MG/L) | 2016-01-01 | Yes | Returned to Compliance |
| 7500 | Other | 2015-12-04 | Returned to Compliance | |
| 2950 | MCL Measured: 0.1340 MG/L (limit: 0.0800 MG/L) | 2015-10-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1360 MG/L (limit: 0.0800 MG/L) | 2015-07-01 | Yes | Returned to Compliance |
| 7500 | Other | 2015-06-06 | Returned to Compliance | |
| 2950 | MCL Measured: 0.1610 MG/L (limit: 0.0800 MG/L) | 2015-04-01 | Yes | Returned to Compliance |
| 2950 | MR | 2015-04-01 | Returned to Compliance | |
| 2950 | MCL Measured: 0.1330 MG/L (limit: 0.0800 MG/L) | 2015-01-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1010 MG/L (limit: 0.0800 MG/L) | 2014-10-01 | Yes | Returned to Compliance |
| 0600 | MR | 2008-04-02 | Returned to Compliance | |
| 7500 | Other | 2008-03-21 | Returned to Compliance | |
| 7500 | Other | 2008-03-21 | Returned to Compliance | |
| 7500 | Other | 2007-08-20 | Returned to Compliance | |
| 7500 | Other | 2007-02-11 | Returned to Compliance | |
| 7500 | Other | 2006-10-23 | Returned to Compliance | |
| 7500 | Other | 2006-08-11 | Returned to Compliance | |
| 7000 | Other | 2005-07-01 | Returned to Compliance | |
| 7000 | Other | 2004-07-01 | Returned to Compliance | |
| 7000 | Other | 2003-10-01 | Returned to Compliance | |
| 7000 | Other | 2003-07-01 | Returned to Compliance | |
| 7000 | Other | 2002-07-01 | Returned to Compliance |
Showing 50 of 52 historical violations.
Understanding This Water System's Record
Town of Edenton is a community water system water system that draws from groundwater sources and serves a population of 5,500 in Edenton, North Carolina. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.