Topsfield Water Department
PWSID: MA3298000
This system has unresolved violations related to monitoring, reporting, or procedural requirements, but none involve contaminant levels exceeding EPA health limits.
This system has more violations on record than 73% of water systems in Massachusetts.
Violation trend: 0.0 per year over the last 5 years, down from 0.8 per year in the previous 5.
System Details
| Population Served | 5,435 |
| Service Connections | 1,862 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Topsfield |
| EPA ZIP on File | 01983 |
Areas Served
- Topsfield, Essex County, 01983
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0031 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0022 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0017 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0007 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 5000 | MR | 2021-01-01 | Open | |
| 3002 | MR | 2019-06-01 | Major | Open |
| 5000 | MR | 2018-06-01 | Open |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 8000 | MON | 2018-03-01 | Acknowledged | |
| 5000 | MR | 2007-01-01 | Returned to Compliance | |
| 5000 | TT | 1994-01-01 | Yes | Returned to Compliance |
| 5000 | TT | 1993-01-01 | Yes | Returned to Compliance |
Understanding This Water System's Record
Topsfield Water Department is a community water system water system that draws from groundwater sources and serves a population of 5,435 in Topsfield, Massachusetts. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.