The Alva School
PWSID: FL5360011
This system has no unresolved violations. The most recent violation on record was 2024-06-01.
This system has more violations on record than 82% of water systems in Florida.
Violation trend: 4.4 per year over the last 5 years.
System Details
| Population Served | 1,500 |
| Service Connections | 8 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Fort Myers |
| EPA ZIP on File | 33966 |
| Note | School or Daycare |
Areas Served
- Alva, Lee County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0140 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0022 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0005 mg/L | 0.015 mg/L | Below Action Level |
Violation History (23 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 8000 | MON | 2024-06-01 | Major | Returned to Compliance |
| 8000 | MON | 2024-06-01 | Major | Acknowledged |
| 8000 | MON | 2024-06-01 | Major | Returned to Compliance |
| 3014 | MR | 2024-06-01 | Major | Returned to Compliance |
| 3014 | MR | 2024-06-01 | Major | Acknowledged |
| 3014 | MR | 2024-06-01 | Major | Returned to Compliance |
| 3014 | MR | 2023-07-01 | Returned to Compliance | |
| 3014 | MR | 2023-07-01 | Acknowledged | |
| 3014 | MR | 2023-07-01 | Returned to Compliance | |
| 3014 | MR | 2022-08-01 | Major | Acknowledged |
| 3014 | MR | 2022-08-01 | Major | Returned to Compliance |
| 3014 | MR | 2022-08-01 | Major | Returned to Compliance |
| 3014 | MR | 2022-08-01 | Major | Acknowledged |
| 8000 | MON | 2022-08-01 | Major | Acknowledged |
| 8000 | MON | 2022-08-01 | Major | Returned to Compliance |
| 8000 | MON | 2022-08-01 | Major | Returned to Compliance |
| 8000 | MON | 2022-08-01 | Major | Acknowledged |
| 2456 | MR | 2022-07-01 | Major | Returned to Compliance |
| 2456 | MR | 2022-07-01 | Major | Returned to Compliance |
| 2950 | MR | 2022-07-01 | Major | Returned to Compliance |
| 2950 | MR | 2022-07-01 | Major | Returned to Compliance |
| 2456 | MR | 2022-01-01 | Major | Acknowledged |
| 2950 | MCL Measured: 81.17 UG/L | 2016-04-01 | Yes | Returned to Compliance |
Understanding This Water System's Record
The Alva School is a non-transient non-community water system that draws from groundwater sources and serves a population of 1,500 in Fort Myers, Florida. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.