Stateville Correctional Center
PWSID: IL1977910
This system currently has unresolved violations for: 5200. These violations mean contaminant levels exceeded EPA limits or required treatment was not performed.
This system has more violations on record than 93% of water systems in Illinois.
Violation trend: 2.4 per year over the last 5 years, down from 8.0 per year in the previous 5.
System Details
| Population Served | 992 |
| Service Connections | 1 |
| Water Source | Groundwater Purchased |
| System Type | Community Water System |
| Owner | State |
| Status | Active |
| City | Crest Hill |
| EPA ZIP on File | 60434 |
Areas Served
- Joliet, Will County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 2.4100 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 2.2800 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 2.0300 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.9700 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.9500 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.9500 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.9100 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.8800 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.7900 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.7800 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.7800 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.7600 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.4200 mg/L | 1.300 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0395 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0098 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0076 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0063 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0038 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0036 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0026 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0026 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0024 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0024 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0024 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0023 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 7500 | Other | 2025-08-22 | Open | |
| 7000 | Other | 2025-07-01 | Open | |
| 5200 | TT | 2024-10-17 | Yes | Open |
Violation History (52 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 5000 | TT | 2022-07-01 | Yes | Returned to Compliance |
| 5000 | TT | 2022-07-01 | Yes | Returned to Compliance |
| 5000 | TT | 2022-07-01 | Yes | Returned to Compliance |
| 8000 | MON | 2021-08-01 | Major | Returned to Compliance |
| 8000 | MON | 2021-08-01 | Major | Returned to Compliance |
| 0999 | MR | 2021-07-01 | Major | Returned to Compliance |
| 0999 | MR | 2021-07-01 | Major | Returned to Compliance |
| 5000 | MR | 2021-07-01 | Returned to Compliance | |
| 5000 | MR | 2021-07-01 | Returned to Compliance | |
| 8000 | MON | 2020-10-01 | Returned to Compliance | |
| 8000 | MON | 2020-10-01 | Returned to Compliance | |
| 0999 | MR | 2020-10-01 | Major | Returned to Compliance |
| 0999 | MR | 2020-10-01 | Major | Returned to Compliance |
| 2950 | MR | 2020-09-01 | Major | Returned to Compliance |
| 2950 | MR | 2020-09-01 | Major | Returned to Compliance |
| 2950 | MR | 2020-09-01 | Major | Returned to Compliance |
| 2456 | MR | 2020-09-01 | Major | Returned to Compliance |
| 2456 | MR | 2020-09-01 | Major | Returned to Compliance |
| 2456 | MR | 2020-09-01 | Major | Returned to Compliance |
| 8000 | MON | 2020-08-01 | Returned to Compliance | |
| 8000 | MON | 2020-08-01 | Returned to Compliance | |
| 0999 | MR | 2020-07-01 | Major | Returned to Compliance |
| 0999 | MR | 2020-07-01 | Major | Returned to Compliance |
| 8000 | MON | 2020-04-01 | Returned to Compliance | |
| 8000 | MON | 2020-04-01 | Returned to Compliance | |
| 0999 | MR | 2020-04-01 | Major | Returned to Compliance |
| 0999 | MR | 2020-04-01 | Major | Returned to Compliance |
| 7500 | Other | 2020-03-12 | Returned to Compliance | |
| 7500 | Other | 2020-03-12 | Returned to Compliance | |
| 7500 | Other | 2020-03-12 | Returned to Compliance | |
| 7500 | Other | 2020-03-12 | Returned to Compliance | |
| 8000 | MON | 2020-03-01 | Major | Returned to Compliance |
| 8000 | MON | 2020-03-01 | Major | Returned to Compliance |
| 0999 | MR | 2020-01-01 | Major | Returned to Compliance |
| 0999 | MR | 2020-01-01 | Major | Returned to Compliance |
| 8000 | MON | 2019-12-01 | Major | Returned to Compliance |
| 8000 | MON | 2019-12-01 | Major | Returned to Compliance |
| 8000 | MON | 2019-11-01 | Major | Returned to Compliance |
| 8000 | MON | 2019-11-01 | Major | Returned to Compliance |
| 0999 | MR | 2019-10-01 | Major | Returned to Compliance |
| 0999 | MR | 2019-10-01 | Major | Returned to Compliance |
| 5000 | MR | 2019-07-01 | Returned to Compliance | |
| 5000 | MR | 2019-07-01 | Returned to Compliance | |
| 8000 | MON | 2019-02-01 | Major | Returned to Compliance |
| 8000 | MON | 2019-02-01 | Major | Returned to Compliance |
| 0999 | MR | 2019-01-01 | Major | Returned to Compliance |
| 0999 | MR | 2019-01-01 | Major | Returned to Compliance |
| 5000 | MR | 2018-04-01 | Returned to Compliance | |
| 5000 | MR | 2018-04-01 | Returned to Compliance |
Understanding This Water System's Record
Stateville Correctional Center is a community water system water system that draws from groundwater purchased sources and serves a population of 992 in Crest Hill, Illinois. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.