Spofford Pond School
PWSID: MA3038008
This system has unresolved violations related to monitoring, reporting, or procedural requirements, but none involve contaminant levels exceeding EPA health limits.
This system has more violations on record than 97% of water systems in Massachusetts.
Violation trend: 2.4 per year over the last 5 years, down from 9.0 per year in the previous 5.
System Details
| Population Served | 486 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Boxford |
| EPA ZIP on File | 01921 |
| Note | School or Daycare |
Areas Served
- Boxford, Essex County, 01921
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0152 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0125 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0119 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0078 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0075 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0069 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0059 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0044 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0033 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0032 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0022 mg/L | 0.015 mg/L | Below Action Level |
4 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 5000 | MR | 2023-06-01 | Open | |
| 5000 | MR | 2022-06-01 | Open | |
| 5000 | MR | 2021-06-01 | Open | |
| 5000 | MR | 2016-01-01 | Open |
Violation History (62 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2950 | MR | 2021-08-01 | Major | Acknowledged |
| 2950 | MR | 2021-08-01 | Major | Acknowledged |
| 2950 | MR | 2021-08-01 | Major | Acknowledged |
| 2456 | MR | 2021-08-01 | Major | Acknowledged |
| 2456 | MR | 2021-08-01 | Major | Acknowledged |
| 2456 | MR | 2021-08-01 | Major | Acknowledged |
| 1039 | MCL Measured: 2.00 UG/L (limit: 2.00 UG/L) | 2021-04-10 | Yes | Acknowledged |
| 1039 | MCL Measured: 2.00 UG/L (limit: 2.00 UG/L) | 2021-04-10 | Yes | Acknowledged |
| 1039 | MCL Measured: 2.00 UG/L (limit: 2.00 UG/L) | 2021-04-10 | Yes | Acknowledged |
| 1025 | MR | 2021-01-01 | Acknowledged | |
| 1025 | MR | 2021-01-01 | Acknowledged | |
| 1025 | MR | 2021-01-01 | Acknowledged | |
| 1005 | MR | 2021-01-01 | Acknowledged | |
| 1005 | MR | 2021-01-01 | Acknowledged | |
| 1005 | MR | 2021-01-01 | Acknowledged | |
| 1035 | MR | 2021-01-01 | Acknowledged | |
| 1035 | MR | 2021-01-01 | Acknowledged | |
| 1035 | MR | 2021-01-01 | Acknowledged | |
| 1045 | MR | 2021-01-01 | Acknowledged | |
| 1045 | MR | 2021-01-01 | Acknowledged | |
| 1045 | MR | 2021-01-01 | Acknowledged | |
| 1010 | MR | 2021-01-01 | Acknowledged | |
| 1010 | MR | 2021-01-01 | Acknowledged | |
| 1010 | MR | 2021-01-01 | Acknowledged | |
| 1015 | MR | 2021-01-01 | Acknowledged | |
| 1015 | MR | 2021-01-01 | Acknowledged | |
| 1015 | MR | 2021-01-01 | Acknowledged | |
| 1020 | MR | 2021-01-01 | Acknowledged | |
| 1020 | MR | 2021-01-01 | Acknowledged | |
| 1020 | MR | 2021-01-01 | Acknowledged | |
| 1052 | MR | 2021-01-01 | Acknowledged | |
| 1052 | MR | 2021-01-01 | Acknowledged | |
| 1052 | MR | 2021-01-01 | Acknowledged | |
| 1074 | MR | 2021-01-01 | Acknowledged | |
| 1074 | MR | 2021-01-01 | Acknowledged | |
| 1074 | MR | 2021-01-01 | Acknowledged | |
| 1075 | MR | 2021-01-01 | Acknowledged | |
| 1075 | MR | 2021-01-01 | Acknowledged | |
| 1075 | MR | 2021-01-01 | Acknowledged | |
| 1036 | MR | 2021-01-01 | Acknowledged | |
| 1036 | MR | 2021-01-01 | Acknowledged | |
| 1036 | MR | 2021-01-01 | Acknowledged | |
| 1085 | MR | 2021-01-01 | Acknowledged | |
| 1085 | MR | 2021-01-01 | Acknowledged | |
| 1085 | MR | 2021-01-01 | Acknowledged | |
| 1024 | MR | 2021-01-01 | Acknowledged | |
| 1024 | MR | 2021-01-01 | Acknowledged | |
| 1024 | MR | 2021-01-01 | Acknowledged | |
| 1030 | MR | 2021-01-01 | Acknowledged | |
| 1030 | MR | 2021-01-01 | Acknowledged |
Showing 50 of 58 historical violations.
Understanding This Water System's Record
Spofford Pond School is a non-transient non-community water system that draws from groundwater sources and serves a population of 486 in Boxford, Massachusetts. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.