South Kingstown Nursing and Rehab
PWSID: RI2882117
This system has no unresolved violations. The most recent violation on record was 2019-08-29.
This system has more violations on record than 75% of water systems in Rhode Island.
Violation trend: 0.0 per year over the last 5 years, down from 1.6 per year in the previous 5.
System Details
| Population Served | 232 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | West Kingston |
| EPA ZIP on File | 02892 |
Areas Served
- South Kingstown, Washington County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 3.5580 mg/L | 1.300 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.1990 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.1440 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0800 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0280 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (12 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 5000 | MR | 2019-08-29 | Returned to Compliance | |
| 5000 | MR | 2019-08-29 | Returned to Compliance | |
| 5000 | MR | 2019-07-01 | Returned to Compliance | |
| 5000 | MR | 2019-07-01 | Returned to Compliance | |
| 5000 | MR | 2017-10-11 | Returned to Compliance | |
| 5000 | MR | 2017-10-11 | Returned to Compliance | |
| 7000 | Other | 2017-07-01 | Returned to Compliance | |
| 7000 | Other | 2017-07-01 | Returned to Compliance | |
| 7000 | Other | 2007-07-01 | Returned to Compliance | |
| 5000 | MR | 2004-09-10 | Returned to Compliance | |
| 7000 | Other | 2003-07-01 | Returned to Compliance | |
| 7000 | Other | 2003-07-01 | Returned to Compliance |
Understanding This Water System's Record
South Kingstown Nursing and Rehab is a community water system water system that draws from groundwater sources and serves a population of 232 in West Kingston, Rhode Island. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.