Sheridan Grade School
PWSID: IL3003145
This system has no unresolved violations. The most recent violation on record was 2024-10-17.
This system has more violations on record than 96% of water systems in Illinois.
Violation trend: 4.4 per year over the last 5 years, down from 7.8 per year in the previous 5.
System Details
| Population Served | 227 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | New Lenox |
| EPA ZIP on File | 60451 |
| Note | School or Daycare |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0023 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0019 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (85 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 5200 | RPT | 2024-10-17 | Returned to Compliance | |
| 5200 | TT | 2024-10-17 | Yes | Returned to Compliance |
| 1040 | MR | 2024-01-01 | Major | Acknowledged |
| 1040 | MR | 2024-01-01 | Major | Returned to Compliance |
| 1040 | MR | 2024-01-01 | Major | Returned to Compliance |
| 0999 | MR | 2024-01-01 | Major | Acknowledged |
| 7500 | Other | 2023-07-22 | Returned to Compliance | |
| 7500 | Other | 2023-07-22 | Returned to Compliance | |
| 7500 | Other | 2023-07-22 | Returned to Compliance | |
| 7500 | Other | 2023-07-22 | Returned to Compliance | |
| 0400 | TT | 2023-03-01 | Yes | Returned to Compliance |
| 0400 | TT | 2023-03-01 | Yes | Returned to Compliance |
| 0400 | TT | 2023-03-01 | Yes | Returned to Compliance |
| 5000 | MR | 2022-10-01 | Returned to Compliance | |
| 5000 | MR | 2022-10-01 | Returned to Compliance | |
| 5000 | MR | 2022-10-01 | Returned to Compliance | |
| 5000 | MR | 2022-06-14 | Returned to Compliance | |
| 5000 | MR | 2022-06-14 | Returned to Compliance | |
| 5000 | MR | 2022-05-17 | Returned to Compliance | |
| 5000 | MR | 2022-05-17 | Returned to Compliance | |
| 5000 | MR | 2021-10-01 | Returned to Compliance | |
| 5000 | MR | 2021-10-01 | Returned to Compliance | |
| 2110 | MR | 2020-01-01 | Major | Returned to Compliance |
| 2110 | MR | 2020-01-01 | Major | Acknowledged |
| 2110 | MR | 2020-01-01 | Major | Returned to Compliance |
| 2040 | MR | 2020-01-01 | Major | Returned to Compliance |
| 2040 | MR | 2020-01-01 | Major | Acknowledged |
| 2040 | MR | 2020-01-01 | Major | Returned to Compliance |
| 2326 | MR | 2020-01-01 | Major | Returned to Compliance |
| 2326 | MR | 2020-01-01 | Major | Acknowledged |
| 2326 | MR | 2020-01-01 | Major | Returned to Compliance |
| 2105 | MR | 2020-01-01 | Major | Returned to Compliance |
| 2105 | MR | 2020-01-01 | Major | Acknowledged |
| 2105 | MR | 2020-01-01 | Major | Returned to Compliance |
| 2950 | MR | 2019-01-01 | Major | Returned to Compliance |
| 2456 | MR | 2019-01-01 | Major | Returned to Compliance |
| 2950 | MR | 2018-01-01 | Major | Returned to Compliance |
| 2456 | MR | 2018-01-01 | Major | Returned to Compliance |
| 1040 | MR | 2018-01-01 | Major | Returned to Compliance |
| 2010 | MR | 2017-01-01 | Major | Acknowledged |
| 2015 | MR | 2017-01-01 | Major | Acknowledged |
| 2020 | MR | 2017-01-01 | Major | Acknowledged |
| 2032 | MR | 2017-01-01 | Major | Acknowledged |
| 2033 | MR | 2017-01-01 | Major | Acknowledged |
| 2034 | MR | 2017-01-01 | Major | Acknowledged |
| 2036 | MR | 2017-01-01 | Major | Acknowledged |
| 2037 | MR | 2017-01-01 | Major | Acknowledged |
| 2040 | MR | 2017-01-01 | Major | Acknowledged |
| 2046 | MR | 2017-01-01 | Major | Acknowledged |
| 2050 | MR | 2017-01-01 | Major | Acknowledged |
Showing 50 of 85 historical violations.
Understanding This Water System's Record
Sheridan Grade School is a non-transient non-community water system that draws from groundwater sources and serves a population of 227 in New Lenox, Illinois. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.