Shasta Csa - French Gulch, #11
PWSID: CA4500317
This system currently has unresolved violations for: 5200. These violations mean contaminant levels exceeded EPA limits or required treatment was not performed.
This system has more violations on record than 86% of water systems in California.
Violation trend: 0.4 per year over the last 5 years, down from 0.8 per year in the previous 5.
System Details
| Population Served | 419 |
| Service Connections | 108 |
| Water Source | Surface Water |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Redding |
| EPA ZIP on File | 96001 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0005 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
2 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 5200 | TT | 2024-10-17 | Yes | Open |
| 5200 | RPT | 2024-10-17 | Open |
Violation History (13 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2456 | MCL Measured: 0.0690 MG/L (limit: 0.0600 MG/L) | 2019-01-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0690 MG/L (limit: 0.0600 MG/L) | 2019-01-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0630 MG/L (limit: 0.0600 MG/L) | 2018-10-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0630 MG/L (limit: 0.0600 MG/L) | 2018-10-01 | Yes | Returned to Compliance |
| 2950 | MR | 2016-04-01 | Major | Returned to Compliance |
| 2950 | MR | 2016-04-01 | Major | Returned to Compliance |
| 2456 | MR | 2016-04-01 | Major | Returned to Compliance |
| 2456 | MR | 2016-04-01 | Major | Returned to Compliance |
| 0600 | MR | 2015-11-19 | Returned to Compliance | |
| 2456 | MCL Measured: 120.40 UG/L (limit: 60.00 UG/L) | 2015-10-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 120.40 UG/L (limit: 60.00 UG/L) | 2015-10-01 | Yes | Returned to Compliance |
Understanding This Water System's Record
Shasta Csa - French Gulch, #11 is a community water system water system that draws from surface water sources and serves a population of 419 in Redding, California. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.