Sardis Water System
PWSID: LA1111021
This system currently has unresolved violations for: 0700. These violations mean contaminant levels exceeded EPA limits or required treatment was not performed.
This system has more violations on record than 98% of water systems in Louisiana.
Violation trend: 19.0 per year over the last 5 years, up from 14.8 per year in the previous 5.
System Details
| Population Served | 1,404 |
| Service Connections | 468 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Gilbert |
| EPA ZIP on File | 71336 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
25 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 7500 | Other | 2025-03-06 | Open | |
| 7500 | Other | 2025-01-09 | Open | |
| 7500 | Other | 2024-09-12 | Open | |
| 7500 | Other | 2024-06-15 | Open | |
| 7500 | Other | 2024-05-07 | Open | |
| 7500 | Other | 2024-03-09 | Open | |
| 0700 | TT | 2024-02-08 | Yes | Open |
| 0700 | TT | 2024-02-08 | Yes | Open |
| 0700 | TT | 2024-02-08 | Yes | Open |
| 7500 | Other | 2023-12-12 | Open | |
| 7500 | Other | 2023-09-22 | Open | |
| 7500 | Other | 2023-06-21 | Open | |
| 7500 | Other | 2023-06-14 | Open | |
| 0700 | TT | 2023-05-09 | Yes | Open |
| 0700 | TT | 2023-05-09 | Yes | Open |
| 0700 | TT | 2023-05-09 | Yes | Open |
| 0700 | TT | 2023-05-09 | Yes | Open |
| 0700 | TT | 2023-05-09 | Yes | Open |
| 0700 | TT | 2023-05-09 | Yes | Open |
| 0700 | TT | 2023-05-09 | Yes | Open |
| 0700 | TT | 2023-05-09 | Yes | Open |
| 2950 | MR | 2023-05-01 | Open | |
| 7500 | Other | 2023-03-21 | Open | |
| 7500 | Other | 2022-01-05 | Open | |
| 7500 | Other | 2020-11-04 | Open |
Violation History (206 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2950 | MCL Measured: 0.1650 MG/L (limit: 0.0800 MG/L) | 2025-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1740 MG/L (limit: 0.0800 MG/L) | 2025-04-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1740 MG/L (limit: 0.0800 MG/L) | 2025-04-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1760 MG/L (limit: 0.0800 MG/L) | 2025-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1760 MG/L (limit: 0.0800 MG/L) | 2025-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1760 MG/L (limit: 0.0800 MG/L) | 2025-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1780 MG/L (limit: 0.0800 MG/L) | 2024-10-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1780 MG/L (limit: 0.0800 MG/L) | 2024-10-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1780 MG/L (limit: 0.0800 MG/L) | 2024-10-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1830 MG/L (limit: 0.0800 MG/L) | 2024-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1830 MG/L (limit: 0.0800 MG/L) | 2024-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1830 MG/L (limit: 0.0800 MG/L) | 2024-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1830 MG/L (limit: 0.0800 MG/L) | 2024-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1830 MG/L (limit: 0.0800 MG/L) | 2024-04-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1830 MG/L (limit: 0.0800 MG/L) | 2024-04-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1830 MG/L (limit: 0.0800 MG/L) | 2024-04-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1830 MG/L (limit: 0.0800 MG/L) | 2024-04-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1830 MG/L (limit: 0.0800 MG/L) | 2024-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1830 MG/L (limit: 0.0800 MG/L) | 2024-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1830 MG/L (limit: 0.0800 MG/L) | 2024-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1830 MG/L (limit: 0.0800 MG/L) | 2024-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1830 MG/L (limit: 0.0800 MG/L) | 2024-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1830 MG/L (limit: 0.0800 MG/L) | 2024-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1820 MG/L (limit: 0.0800 MG/L) | 2023-10-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1820 MG/L (limit: 0.0800 MG/L) | 2023-10-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1820 MG/L (limit: 0.0800 MG/L) | 2023-10-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1820 MG/L (limit: 0.0800 MG/L) | 2023-10-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1820 MG/L (limit: 0.0800 MG/L) | 2023-10-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1860 MG/L (limit: 0.0800 MG/L) | 2023-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1860 MG/L (limit: 0.0800 MG/L) | 2023-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1860 MG/L (limit: 0.0800 MG/L) | 2023-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1860 MG/L (limit: 0.0800 MG/L) | 2023-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1860 MG/L (limit: 0.0800 MG/L) | 2023-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1860 MG/L (limit: 0.0800 MG/L) | 2023-04-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1860 MG/L (limit: 0.0800 MG/L) | 2023-04-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1860 MG/L (limit: 0.0800 MG/L) | 2023-04-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1860 MG/L (limit: 0.0800 MG/L) | 2023-04-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1840 MG/L (limit: 0.0800 MG/L) | 2023-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1840 MG/L (limit: 0.0800 MG/L) | 2023-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1840 MG/L (limit: 0.0800 MG/L) | 2023-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1840 MG/L (limit: 0.0800 MG/L) | 2023-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1840 MG/L (limit: 0.0800 MG/L) | 2023-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1820 MG/L (limit: 0.0800 MG/L) | 2022-10-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1820 MG/L (limit: 0.0800 MG/L) | 2022-10-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1820 MG/L (limit: 0.0800 MG/L) | 2022-10-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1820 MG/L (limit: 0.0800 MG/L) | 2022-10-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1820 MG/L (limit: 0.0800 MG/L) | 2022-10-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1850 MG/L (limit: 0.0800 MG/L) | 2022-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1850 MG/L (limit: 0.0800 MG/L) | 2022-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.1850 MG/L (limit: 0.0800 MG/L) | 2022-07-01 | Yes | Acknowledged |
Showing 50 of 181 historical violations.
Understanding This Water System's Record
Sardis Water System is a community water system water system that draws from groundwater sources and serves a population of 1,404 in Gilbert, Louisiana. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.