Regional Villalba Toa Vaca
PWSID: PR0004664
This system has no unresolved violations. The most recent violation on record was 2022-04-01.
This system has more violations on record than 93% of water systems in Puerto Rico.
Violation trend: 0.6 per year over the last 5 years, down from 22.0 per year in the previous 5.
System Details
| Population Served | 33,711 |
| Service Connections | 12,626 |
| Water Source | Surface Water |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Santurce |
| EPA ZIP on File | 00916 |
Areas Served
- Villalba, Villalba Municipio County
Violation History (146 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 0300 | TT | 2022-04-01 | Yes | Returned to Compliance |
| 0300 | TT | 2022-04-01 | Yes | Returned to Compliance |
| 0300 | TT | 2022-04-01 | Yes | Returned to Compliance |
| 7000 | Other | 2020-07-01 | Returned to Compliance | |
| 7000 | Other | 2020-07-01 | Returned to Compliance | |
| 7500 | Other | 2019-10-10 | Returned to Compliance | |
| 7500 | Other | 2019-10-10 | Returned to Compliance | |
| 0100 | MR | 2019-08-01 | Returned to Compliance | |
| 0100 | MR | 2019-08-01 | Returned to Compliance | |
| 3015 | MR | 2019-08-01 | Returned to Compliance | |
| 3015 | MR | 2019-08-01 | Returned to Compliance | |
| 3014 | MR | 2019-08-01 | Returned to Compliance | |
| 3014 | MR | 2019-08-01 | Returned to Compliance | |
| 2950 | MCL Measured: 0.0820 MG/L (limit: 0.0800 MG/L) | 2019-04-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0820 MG/L (limit: 0.0800 MG/L) | 2019-04-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0630 MG/L (limit: 0.0600 MG/L) | 2019-04-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0630 MG/L (limit: 0.0600 MG/L) | 2019-04-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0750 MG/L (limit: 0.0600 MG/L) | 2019-01-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0750 MG/L (limit: 0.0600 MG/L) | 2019-01-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0910 MG/L (limit: 0.0800 MG/L) | 2019-01-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0910 MG/L (limit: 0.0800 MG/L) | 2019-01-01 | Yes | Returned to Compliance |
| 7000 | Other | 2018-10-01 | Returned to Compliance | |
| 7000 | Other | 2018-10-01 | Returned to Compliance | |
| 2456 | MCL Measured: 0.0890 MG/L (limit: 0.0600 MG/L) | 2018-10-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0890 MG/L (limit: 0.0600 MG/L) | 2018-10-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1030 MG/L (limit: 0.0800 MG/L) | 2018-10-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1030 MG/L (limit: 0.0800 MG/L) | 2018-10-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0920 MG/L (limit: 0.0800 MG/L) | 2018-04-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0920 MG/L (limit: 0.0800 MG/L) | 2018-04-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.1060 MG/L (limit: 0.0600 MG/L) | 2018-04-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.1060 MG/L (limit: 0.0600 MG/L) | 2018-04-01 | Yes | Returned to Compliance |
| 0100 | MR | 2018-04-01 | Returned to Compliance | |
| 0100 | MR | 2018-04-01 | Returned to Compliance | |
| 3015 | MR | 2018-04-01 | Returned to Compliance | |
| 3015 | MR | 2018-04-01 | Returned to Compliance | |
| 3014 | MR | 2018-04-01 | Returned to Compliance | |
| 3014 | MR | 2018-04-01 | Returned to Compliance | |
| 0100 | MR | 2018-02-01 | Returned to Compliance | |
| 0100 | MR | 2018-02-01 | Returned to Compliance | |
| 3015 | MR | 2018-02-01 | Returned to Compliance | |
| 3015 | MR | 2018-02-01 | Returned to Compliance | |
| 3014 | MR | 2018-02-01 | Returned to Compliance | |
| 3014 | MR | 2018-02-01 | Returned to Compliance | |
| 4000 | MR | 2018-01-01 | Major | Returned to Compliance |
| 4000 | MR | 2018-01-01 | Major | Returned to Compliance |
| 4006 | MR | 2018-01-01 | Major | Returned to Compliance |
| 4006 | MR | 2018-01-01 | Major | Returned to Compliance |
| 2456 | MCL Measured: 0.0910 MG/L (limit: 0.0600 MG/L) | 2018-01-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0910 MG/L (limit: 0.0600 MG/L) | 2018-01-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0880 MG/L (limit: 0.0800 MG/L) | 2018-01-01 | Yes | Returned to Compliance |
Showing 50 of 146 historical violations.
Understanding This Water System's Record
Regional Villalba Toa Vaca is a community water system water system that draws from surface water sources and serves a population of 33,711 in Santurce, Puerto Rico. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.