Radiodetection
PWSID: ME0094169
This system has no unresolved violations. The most recent violation on record was 2022-04-08.
This system has more violations on record than 75% of water systems in Maine.
Violation trend: 2.4 per year over the last 5 years, up from 1.4 per year in the previous 5.
System Details
| Population Served | 70 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Raymond |
| EPA ZIP on File | 04071 |
Areas Served
- Raymond, Cumberland County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 2.3500 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 2.2900 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 2.2500 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.7600 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.6900 mg/L | 1.300 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0272 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0166 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0128 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0113 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0111 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0103 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0090 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0090 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0079 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0078 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0068 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0066 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0061 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0044 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0026 mg/L | 0.015 mg/L | Below Action Level |
Violation History (19 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 7500 | Other | 2022-04-08 | Returned to Compliance | |
| 7500 | Other | 2022-04-08 | Returned to Compliance | |
| 7500 | Other | 2022-04-08 | Returned to Compliance | |
| 7500 | Other | 2022-04-08 | Returned to Compliance | |
| 5000 | MR | 2022-04-01 | Returned to Compliance | |
| 5000 | MR | 2022-04-01 | Returned to Compliance | |
| 5000 | MR | 2022-01-01 | Returned to Compliance | |
| 5000 | MR | 2022-01-01 | Returned to Compliance | |
| 5000 | TT | 2021-09-01 | Yes | Returned to Compliance |
| 5000 | TT | 2021-09-01 | Yes | Returned to Compliance |
| 5000 | TT | 2021-08-14 | Yes | Returned to Compliance |
| 5000 | TT | 2021-08-14 | Yes | Returned to Compliance |
| 5000 | MR | 2020-09-29 | Returned to Compliance | |
| 5000 | MR | 2019-09-29 | Returned to Compliance | |
| 5000 | TT | 2018-06-02 | Yes | Returned to Compliance |
| 5000 | TT | 2018-04-19 | Yes | Returned to Compliance |
| 5000 | MR | 2018-04-01 | Returned to Compliance | |
| 5000 | MR | 2018-04-01 | Returned to Compliance | |
| 5000 | MR | 2016-10-01 | Returned to Compliance |
Understanding This Water System's Record
Radiodetection is a non-transient non-community water system that draws from groundwater sources and serves a population of 70 in Raymond, Maine. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.