R.S. Mutual Water Company
PWSID: CA1500458
This system has no unresolved violations. The most recent violation on record was 2025-04-01.
This system has more violations on record than 98% of water systems in California.
Violation trend: 7.6 per year over the last 5 years, similar to 9.2 per year in the previous 5.
System Details
| Population Served | 67 |
| Service Connections | 22 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Wofford Heights |
| EPA ZIP on File | 93285 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0500 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0007 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0006 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0005 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0005 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (93 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 1040 | MCL Measured: 13.00 MG/L (EPA limit: 2 mg/L) | 2025-04-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 24.00 PCI/L | 2025-04-01 | Yes | Acknowledged |
| 1040 | MCL Measured: 11.00 MG/L (EPA limit: 2 mg/L) | 2025-01-01 | Yes | Acknowledged |
| 1040 | MCL Measured: 12.00 MG/L (EPA limit: 2 mg/L) | 2024-10-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 24.00 PCI/L | 2024-10-01 | Yes | Acknowledged |
| 1040 | MCL Measured: 12.00 MG/L (EPA limit: 2 mg/L) | 2024-07-01 | Yes | Acknowledged |
| 1040 | MCL Measured: 12.00 MG/L (EPA limit: 2 mg/L) | 2024-07-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 25.00 PCI/L | 2024-07-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 25.00 PCI/L | 2024-07-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 23.00 PCI/L | 2024-04-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 23.00 PCI/L | 2024-04-01 | Yes | Acknowledged |
| 1040 | MCL Measured: 14.00 MG/L (EPA limit: 2 mg/L) | 2024-01-01 | Yes | Acknowledged |
| 1040 | MCL Measured: 14.00 MG/L (EPA limit: 2 mg/L) | 2024-01-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 29.00 PCI/L | 2024-01-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 29.00 PCI/L | 2024-01-01 | Yes | Acknowledged |
| 1040 | MCL Measured: 13.00 MG/L (EPA limit: 2 mg/L) | 2023-10-01 | Yes | Acknowledged |
| 1040 | MCL Measured: 13.00 MG/L (EPA limit: 2 mg/L) | 2023-10-01 | Yes | Acknowledged |
| 1005 | MCL Measured: 0.0280 MG/L (limit: 0.0100 MG/L) | 2023-10-01 | Yes | Acknowledged |
| 1005 | MCL Measured: 0.0280 MG/L (limit: 0.0100 MG/L) | 2023-10-01 | Yes | Acknowledged |
| 1005 | MCL Measured: 28.00 PCI/L (EPA limit: 0.010 mg/L) | 2023-10-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 27.00 PCI/L | 2023-07-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 27.00 PCI/L | 2023-07-01 | Yes | Acknowledged |
| 1040 | MCL Measured: 13.00 MG/L (EPA limit: 2 mg/L) | 2023-04-01 | Yes | Acknowledged |
| 1040 | MCL Measured: 13.00 MG/L (EPA limit: 2 mg/L) | 2023-04-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 28.00 PCI/L | 2023-04-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 28.00 PCI/L | 2023-04-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 26.00 PCI/L | 2023-01-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 26.00 PCI/L | 2023-01-01 | Yes | Acknowledged |
| 1040 | MCL Measured: 12.00 MG/L (EPA limit: 2 mg/L) | 2022-10-01 | Yes | Acknowledged |
| 1040 | MCL Measured: 12.00 MG/L (EPA limit: 2 mg/L) | 2022-10-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 26.00 PCI/L | 2022-10-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 26.00 PCI/L | 2022-10-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 24.00 PCI/L | 2022-07-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 24.00 PCI/L | 2022-07-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 22.00 PCI/L | 2022-04-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 22.00 PCI/L | 2022-04-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 22.00 PCI/L | 2021-10-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 25.00 PCI/L | 2021-07-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 28.00 PCI/L | 2021-04-01 | Yes | Acknowledged |
| 1040 | MCL Measured: 14.00 MG/L (EPA limit: 2 mg/L) | 2021-01-01 | Yes | Acknowledged |
| 1005 | MCL Measured: 0.0110 MG/L (EPA limit: 0.010 mg/L) | 2021-01-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 31.00 PCI/L | 2021-01-01 | Yes | Acknowledged |
| 1040 | MCL Measured: 13.00 MG/L (EPA limit: 2 mg/L) | 2020-10-01 | Yes | Acknowledged |
| 1005 | MCL Measured: 0.0110 MG/L (EPA limit: 0.010 mg/L) | 2020-10-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 31.00 PCI/L | 2020-10-01 | Yes | Acknowledged |
| 1040 | MCL Measured: 13.00 MG/L (EPA limit: 2 mg/L) | 2020-07-01 | Yes | Acknowledged |
| 1005 | MCL Measured: 0.0110 MG/L (EPA limit: 0.010 mg/L) | 2020-07-01 | Yes | Acknowledged |
| 4006 | MCL Measured: 31.00 PCI/L | 2020-07-01 | Yes | Acknowledged |
| 1040 | MCL Measured: 14.00 MG/L (EPA limit: 2 mg/L) | 2020-01-01 | Yes | Acknowledged |
| 1005 | MCL Measured: 0.0110 MG/L (EPA limit: 0.010 mg/L) | 2020-01-01 | Yes | Acknowledged |
Showing 50 of 93 historical violations.
Understanding This Water System's Record
R.S. Mutual Water Company is a community water system water system that draws from groundwater sources and serves a population of 67 in Wofford Heights, California. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.