Putnam County Health Dept Building
PWSID: NY3921735
This system has no unresolved violations. The most recent violation on record was 2020-10-01.
This system has more violations on record than 69% of water systems in New York.
Violation trend: 0.0 per year over the last 5 years, down from 3.0 per year in the previous 5.
System Details
| Population Served | 75 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Carmel |
| EPA ZIP on File | 10512 |
Areas Served
- Putnam County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0276 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0184 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0100 mg/L | 0.015 mg/L | Below Action Level |
Violation History (16 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 1028 | MCL Measured: 0.3980 MG/L (limit: 0.3000 MG/L) | 2020-10-01 | Yes | Returned to Compliance |
| 1032 | MCL Measured: 0.6060 MG/L (limit: 0.3000 MG/L) | 2020-10-01 | Yes | Returned to Compliance |
| 1032 | MCL Measured: 0.7040 MG/L (limit: 0.3000 MG/L) | 2018-10-01 | Yes | Returned to Compliance |
| 1028 | MCL Measured: 0.5640 MG/L (limit: 0.3000 MG/L) | 2018-01-01 | Yes | Returned to Compliance |
| 1032 | MCL Measured: 0.4000 MG/L (limit: 0.3000 MG/L) | 2018-01-01 | Yes | Returned to Compliance |
| 1032 | MCL Measured: 0.8240 MG/L (limit: 0.3000 MG/L) | 2017-07-01 | Yes | Returned to Compliance |
| 1032 | MCL Measured: 0.6520 MG/L (limit: 0.3000 MG/L) | 2017-04-01 | Yes | Returned to Compliance |
| 1028 | MCL Measured: 0.3910 MG/L (limit: 0.3000 MG/L) | 2017-01-01 | Yes | Returned to Compliance |
| 1032 | MCL Measured: 0.6780 MG/L (limit: 0.3000 MG/L) | 2017-01-01 | Yes | Returned to Compliance |
| 1032 | MCL Measured: 0.7140 MG/L (limit: 0.3000 MG/L) | 2016-10-01 | Yes | Returned to Compliance |
| 1028 | MCL Measured: 2.86 MG/L (limit: 0.3000 MG/L) | 2016-10-01 | Yes | Returned to Compliance |
| 5000 | MR | 2016-10-01 | Returned to Compliance | |
| 5000 | MR | 2016-10-01 | Returned to Compliance | |
| 5000 | MR | 2016-10-01 | Returned to Compliance | |
| 1032 | MCL Measured: 0.4820 MG/L (limit: 0.3000 MG/L) | 2016-07-01 | Yes | Returned to Compliance |
| 1032 | MCL Measured: 0.7840 MG/L (limit: 0.3000 MG/L) | 2015-07-01 | Yes | Returned to Compliance |
Understanding This Water System's Record
Putnam County Health Dept Building is a non-transient non-community water system that draws from groundwater sources and serves a population of 75 in Carmel, New York. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.