Pocono Summit Plaza
PWSID: PA2451002
This system currently has unresolved violations for: 5000. These violations mean contaminant levels exceeded EPA limits or required treatment was not performed.
This system has more violations on record than 87% of water systems in New Jersey.
Violation trend: 4.6 per year over the last 5 years, up from 0.6 per year in the previous 5.
System Details
| Population Served | 210 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Edison |
| EPA ZIP on File | 08817 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 16.0000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 14.6000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 14.6000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 13.9000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 13.6000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 13.5000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 13.0000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 11.2500 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 10.1000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 9.8400 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 9.7200 mg/L | 1.300 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0452 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0379 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0341 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0325 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0238 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0230 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0221 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0188 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0160 mg/L | 0.015 mg/L | Exceeds Action Level |
5 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 7500 | Other | 2024-05-12 | Open | |
| 5000 | TT | 2024-04-01 | Yes | Open |
| 7500 | Other | 2023-04-11 | Open | |
| 7500 | Other | 2022-11-11 | Open | |
| 7500 | Other | 2019-05-12 | Open |
Violation History (33 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2039 | MR | 2022-07-01 | Major | Returned to Compliance |
| 2039 | MR | 2022-07-01 | Major | Returned to Compliance |
| 2039 | MR | 2022-07-01 | Major | Acknowledged |
| 2039 | MR | 2022-07-01 | Major | Acknowledged |
| 2039 | MR | 2022-04-01 | Major | Acknowledged |
| 2039 | MR | 2022-04-01 | Major | Returned to Compliance |
| 2039 | MR | 2022-04-01 | Major | Returned to Compliance |
| 2039 | MR | 2022-04-01 | Major | Acknowledged |
| 2039 | MR | 2022-01-01 | Major | Acknowledged |
| 2039 | MR | 2022-01-01 | Major | Acknowledged |
| 2039 | MR | 2022-01-01 | Major | Returned to Compliance |
| 8000 | MON | 2021-10-01 | Major | Acknowledged |
| 8000 | MON | 2021-10-01 | Major | Acknowledged |
| 8000 | MON | 2021-10-01 | Major | Returned to Compliance |
| 2039 | MR | 2021-10-01 | Major | Returned to Compliance |
| 2039 | MR | 2021-10-01 | Major | Returned to Compliance |
| 2039 | MR | 2021-07-01 | Major | Acknowledged |
| 2039 | MR | 2021-07-01 | Major | Returned to Compliance |
| 2039 | MR | 2021-07-01 | Major | Returned to Compliance |
| 5000 | TT | 2019-04-01 | Yes | Returned to Compliance |
| 5000 | MR | 2016-10-01 | Returned to Compliance | |
| 2383 | MR | 2015-01-01 | Major | Returned to Compliance |
| 5000 | MR | 2014-07-01 | Returned to Compliance | |
| 5000 | MR | 2007-07-01 | Returned to Compliance | |
| 5000 | MR | 2006-07-01 | Returned to Compliance | |
| 5000 | MR | 2006-01-01 | Returned to Compliance | |
| 5000 | MR | 2005-07-01 | Returned to Compliance | |
| 5000 | TT | 2004-07-01 | Yes | Returned to Compliance |
Understanding This Water System's Record
Pocono Summit Plaza is a non-transient non-community water system that draws from groundwater sources and serves a population of 210 in Edison, New Jersey. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.