Passaic Valley Water Commission
PWSID: NJ1605002
This system has no unresolved violations. The most recent violation on record was 2023-07-01.
This system has more violations on record than 58% of water systems in New Jersey.
Violation trend: 1.4 per year over the last 5 years.
System Details
| Population Served | 310,483 |
| Service Connections | 53,421 |
| Water Source | Surface Water |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Clifton |
| EPA ZIP on File | 07011 |
Areas Served
- Passaic County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0180 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0138 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0109 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0100 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0100 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0100 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0083 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0082 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0078 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0073 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0066 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0064 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0057 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0056 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0052 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0037 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0034 mg/L | 0.015 mg/L | Below Action Level |
Violation History (8 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 7000 | Other | 2023-07-01 | Returned to Compliance | |
| 7000 | Other | 2023-07-01 | Returned to Compliance | |
| 2105 | MR | 2023-07-01 | Major | Returned to Compliance |
| 2105 | MR | 2023-07-01 | Major | Acknowledged |
| 2105 | MR | 2023-07-01 | Major | Returned to Compliance |
| 0200 | MR | 2023-07-01 | Major | Acknowledged |
| 5000 | TT | 2021-07-01 | Yes | Returned to Compliance |
| 0400 | TT | 2014-07-01 | Yes | Returned to Compliance |
Understanding This Water System's Record
Passaic Valley Water Commission is a community water system water system that draws from surface water sources and serves a population of 310,483 in Clifton, New Jersey. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.