Outlook at Mount Snow
PWSID: VT0021057
This system has no unresolved violations. The most recent violation on record was 2021-10-01.
This system has more violations on record than 56% of water systems in Vermont.
Violation trend: 0.8 per year over the last 5 years, similar to 1.0 per year in the previous 5.
System Details
| Population Served | 96 |
| Service Connections | 14 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | West Dover |
| EPA ZIP on File | 05356 |
Areas Served
- Dover, Windham County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0179 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0130 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0113 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0113 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0110 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0107 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0104 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0093 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0085 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0077 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0073 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0051 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0048 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0045 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0037 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
Violation History (11 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2950 | MR | 2021-10-01 | Major | Returned to Compliance |
| 2950 | MR | 2021-10-01 | Major | Returned to Compliance |
| 2456 | MR | 2021-10-01 | Major | Returned to Compliance |
| 2456 | MR | 2021-10-01 | Major | Returned to Compliance |
| 2950 | MR | 2020-10-01 | Major | Returned to Compliance |
| 2950 | MR | 2020-10-01 | Major | Returned to Compliance |
| 2456 | MR | 2020-10-01 | Major | Returned to Compliance |
| 2456 | MR | 2020-10-01 | Major | Returned to Compliance |
| 7000 | Other | 2016-07-01 | Returned to Compliance | |
| 3100 | MCL | 2015-08-01 | Yes | Returned to Compliance |
| 5000 | MR | 2012-01-01 | Returned to Compliance |
Understanding This Water System's Record
Outlook at Mount Snow is a community water system water system that draws from groundwater sources and serves a population of 96 in West Dover, Vermont. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.