Northmor School Pws
PWSID: OH5942712
This system has no unresolved violations. The most recent violation on record was 2021-04-01.
This system has more violations on record than 65% of water systems in Ohio.
Violation trend: 0.0 per year over the last 5 years, down from 1.0 per year in the previous 5.
System Details
| Population Served | 1,180 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Galion |
| EPA ZIP on File | 44833 |
| Note | School or Daycare |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0051 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0049 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0039 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0037 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0027 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0026 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (5 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 1005 | MR | 2021-04-01 | Major | Returned to Compliance |
| 2950 | MCL Measured: 0.0818 MG/L (limit: 0.0800 MG/L) | 2020-04-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0956 MG/L (limit: 0.0800 MG/L) | 2020-01-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0902 MG/L (limit: 0.0800 MG/L) | 2019-10-01 | Yes | Returned to Compliance |
| 8000 | MON | 2019-06-01 | Returned to Compliance |
Understanding This Water System's Record
Northmor School Pws is a non-transient non-community water system that draws from groundwater sources and serves a population of 1,180 in Galion, Ohio. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.