North Tazewell Pwd
PWSID: IL1795780
This system has unresolved violations related to monitoring, reporting, or procedural requirements, but none involve contaminant levels exceeding EPA health limits.
This system has more violations on record than 89% of water systems in Illinois.
Violation trend: 1.2 per year over the last 5 years, down from 1.6 per year in the previous 5.
System Details
| Population Served | 8,300 |
| Service Connections | 3,020 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | East Peoria |
| EPA ZIP on File | 61611 |
Areas Served
- East Peoria, Tazewell County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 1.5000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.4000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0059 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0045 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0045 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0042 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0031 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0028 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0027 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0023 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
2 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 5000 | MR | 2025-07-01 | Open | |
| 5000 | MR | 2025-04-01 | Open |
Violation History (30 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 7500 | Other | 2022-08-20 | Returned to Compliance | |
| 7500 | Other | 2022-08-20 | Returned to Compliance | |
| 5000 | TT | 2022-07-01 | Yes | Returned to Compliance |
| 5000 | TT | 2022-07-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0870 MG/L (limit: 0.0800 MG/L) | 2020-10-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0710 MG/L (limit: 0.0600 MG/L) | 2020-07-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0990 MG/L (limit: 0.0800 MG/L) | 2020-07-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0670 MG/L (limit: 0.0600 MG/L) | 2020-04-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0650 MG/L (limit: 0.0600 MG/L) | 2020-01-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0610 MG/L (limit: 0.0600 MG/L) | 2019-10-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0680 MG/L (limit: 0.0600 MG/L) | 2016-07-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0970 MG/L (limit: 0.0800 MG/L) | 2016-07-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0720 MG/L (limit: 0.0600 MG/L) | 2016-04-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.1090 MG/L (limit: 0.0800 MG/L) | 2016-04-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0980 MG/L (limit: 0.0800 MG/L) | 2016-01-01 | Yes | Returned to Compliance |
| 2456 | MCL Measured: 0.0680 MG/L (limit: 0.0600 MG/L) | 2016-01-01 | Yes | Returned to Compliance |
| 7000 | Other | 2013-07-01 | Returned to Compliance | |
| 7000 | Other | 2012-07-01 | Returned to Compliance | |
| 5000 | MR | 2012-01-02 | Returned to Compliance | |
| 7000 | Other | 2011-07-01 | Returned to Compliance | |
| 7500 | Other | 2010-03-13 | Returned to Compliance | |
| 7500 | Other | 2010-03-13 | Returned to Compliance | |
| 7000 | Other | 2009-07-01 | Returned to Compliance | |
| 7500 | Other | 2008-01-13 | Returned to Compliance | |
| 7500 | Other | 2008-01-13 | Returned to Compliance | |
| 7500 | Other | 2007-05-31 | Returned to Compliance | |
| 7500 | Other | 2007-05-25 | Returned to Compliance | |
| 7000 | Other | 2005-07-01 | Returned to Compliance |
Understanding This Water System's Record
North Tazewell Pwd is a community water system water system that draws from groundwater sources and serves a population of 8,300 in East Peoria, Illinois. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.