North Stonington Christian Academy
PWSID: CT1021031
This system has unresolved violations related to monitoring, reporting, or procedural requirements, but none involve contaminant levels exceeding EPA health limits.
This system has more violations on record than 64% of water systems in Connecticut.
Violation trend: 0.2 per year over the last 5 years, down from 1.4 per year in the previous 5.
System Details
| Population Served | 78 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | North Stonington |
| EPA ZIP on File | 06359 |
| Note | School or Daycare |
Areas Served
- North Stonington, New London County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0054 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0044 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0042 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0042 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0038 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0032 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0023 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 7500 | Other | 2011-12-31 | Open |
Violation History (11 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 5000 | MR | 2021-12-30 | Returned to Compliance | |
| 5000 | MR | 2020-12-30 | Returned to Compliance | |
| 5000 | MR | 2020-09-29 | Returned to Compliance | |
| 5000 | MR | 2019-10-01 | Returned to Compliance | |
| 5000 | MR | 2019-10-01 | Returned to Compliance | |
| 7500 | Other | 2017-07-23 | Returned to Compliance | |
| 5000 | MR | 2016-12-30 | Returned to Compliance | |
| 8000 | TT | 2016-12-02 | Yes | Returned to Compliance |
| 3014 | MR | 2010-09-15 | Major | Returned to Compliance |
| 5000 | TT | 1999-07-01 | Yes | Returned to Compliance |
Understanding This Water System's Record
North Stonington Christian Academy is a non-transient non-community water system that draws from groundwater sources and serves a population of 78 in North Stonington, Connecticut. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.