Nazarene Day Care Center
PWSID: MD1070026
This system currently has unresolved violations for: 5000. These violations mean contaminant levels exceeded EPA limits or required treatment was not performed.
This system has more violations on record than 95% of water systems in Maryland.
Violation trend: 1.6 per year over the last 5 years, up from 1.0 per year in the previous 5.
System Details
| Population Served | 100 |
| Service Connections | 3 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Colora |
| EPA ZIP on File | 21917 |
| Note | School or Daycare |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 3.4500 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 2.7300 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 2.6400 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 2.6200 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 2.0600 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.7500 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.5300 mg/L | 1.300 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0075 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0064 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0063 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0055 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0046 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 5000 | MR | 2024-03-31 | Open | |
| 5000 | MR | 2023-07-01 | Open | |
| 5000 | TT | 2020-04-01 | Yes | Open |
Violation History (22 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 5200 | TT | 2024-10-17 | Yes | Returned to Compliance |
| 5200 | RPT | 2024-10-17 | Returned to Compliance | |
| 5000 | MR | 2023-07-01 | Acknowledged | |
| 5000 | MR | 2023-07-01 | Returned to Compliance | |
| 5000 | MR | 2023-07-01 | Acknowledged | |
| 5000 | MR | 2021-07-01 | Returned to Compliance | |
| 5000 | MR | 2020-04-01 | Returned to Compliance | |
| 5000 | MR | 2018-07-01 | Returned to Compliance | |
| 1040 | MR | 2018-04-01 | Major | Returned to Compliance |
| 5000 | TT | 2017-07-01 | Yes | Returned to Compliance |
| 5000 | MR | 2014-07-01 | Returned to Compliance | |
| 5000 | MR | 2012-04-01 | Returned to Compliance | |
| 5000 | MR | 2012-01-01 | Returned to Compliance | |
| 5000 | MR | 2011-07-01 | Returned to Compliance | |
| 5000 | MR | 2004-10-01 | Returned to Compliance | |
| 5000 | MR | 2000-01-01 | Returned to Compliance | |
| 5000 | TT | 2000-01-01 | Yes | Returned to Compliance |
| 5000 | TT | 2000-01-01 | Yes | Returned to Compliance |
| 5000 | MR | 1999-10-01 | Returned to Compliance |
Understanding This Water System's Record
Nazarene Day Care Center is a non-transient non-community water system that draws from groundwater sources and serves a population of 100 in Colora, Maryland. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.