Middle Way School
PWSID: NY5530306
This system has no unresolved violations. The most recent violation on record was 2024-10-01.
This system has more violations on record than 54% of water systems in New York.
Violation trend: 1.6 per year over the last 5 years.
System Details
| Population Served | 111 |
| Service Connections | 3 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Saugerties |
| EPA ZIP on File | 12477 |
| Note | School or Daycare |
Areas Served
- Ulster County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 5.4100 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 5.4100 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 5.4100 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 5.4000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 5.4000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 5.4000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 4.8900 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 4.8900 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 4.8900 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 3.9200 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 3.9200 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 3.9200 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 3.8000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 3.8000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 3.8000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 3.1100 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 3.1100 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 3.1100 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 2.2300 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 2.2300 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 2.2300 mg/L | 1.300 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0126 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0126 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0126 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0084 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0084 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0084 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0083 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0083 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0083 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0056 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0056 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0056 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0055 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0055 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0055 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0054 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0054 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0054 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0043 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0043 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0043 mg/L | 0.015 mg/L | Below Action Level |
Violation History (9 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 8000 | MON | 2024-10-01 | Acknowledged | |
| 8000 | MON | 2024-10-01 | Returned to Compliance | |
| 5000 | MR | 2024-07-01 | Returned to Compliance | |
| 8000 | MON | 2024-03-01 | Major | Acknowledged |
| Unknown Contaminant | Other | 2024-03-01 | Acknowledged | |
| 8000 | MON | 2023-07-01 | Major | Returned to Compliance |
| 8000 | MON | 2023-07-01 | Major | Acknowledged |
| 8000 | MON | 2023-07-01 | Major | Returned to Compliance |
| 5000 | MR | 2014-01-01 | Returned to Compliance |
Understanding This Water System's Record
Middle Way School is a non-transient non-community water system that draws from groundwater sources and serves a population of 111 in Saugerties, New York. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.