Meadow Pond Elementary School
PWSID: NY5907676
This system has no unresolved violations. The most recent violation on record was 2025-07-01.
This system has more violations on record than 90% of water systems in New York.
Violation trend: 9.2 per year over the last 5 years, up from 1.4 per year in the previous 5.
System Details
| Population Served | 405 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Katonah |
| EPA ZIP on File | 10536 |
| Note | School or Daycare |
Areas Served
- Westchester County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0083 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
Violation History (58 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2805 | MCL Measured: 0.000235 MG/L (limit: 0.000010 MG/L) | 2025-07-01 | Yes | Acknowledged |
| 2806 | MCL Measured: 0.000474 MG/L (limit: 0.000010 MG/L) | 2025-07-01 | Yes | Acknowledged |
| 2805 | MCL Measured: 0.000274 MG/L (limit: 0.000010 MG/L) | 2025-04-01 | Yes | Acknowledged |
| 2805 | MCL Measured: 0.000274 MG/L (limit: 0.000010 MG/L) | 2025-04-01 | Yes | Acknowledged |
| 2806 | MCL Measured: 0.000407 MG/L (limit: 0.000010 MG/L) | 2025-04-01 | Yes | Acknowledged |
| 2806 | MCL Measured: 0.000407 MG/L (limit: 0.000010 MG/L) | 2025-04-01 | Yes | Acknowledged |
| 2805 | MCL Measured: 0.000188 MG/L (limit: 0.000010 MG/L) | 2025-01-01 | Yes | Acknowledged |
| 2805 | MCL Measured: 0.000188 MG/L (limit: 0.000010 MG/L) | 2025-01-01 | Yes | Acknowledged |
| 2805 | MCL Measured: 0.000188 MG/L (limit: 0.000010 MG/L) | 2025-01-01 | Yes | Acknowledged |
| 2806 | MCL Measured: 0.000282 MG/L (limit: 0.000010 MG/L) | 2025-01-01 | Yes | Acknowledged |
| 2806 | MCL Measured: 0.000282 MG/L (limit: 0.000010 MG/L) | 2025-01-01 | Yes | Acknowledged |
| 2806 | MCL Measured: 0.000282 MG/L (limit: 0.000010 MG/L) | 2025-01-01 | Yes | Acknowledged |
| 2806 | MCL Measured: 0.000304 MG/L (limit: 0.000010 MG/L) | 2024-10-01 | Yes | Acknowledged |
| 2805 | MCL Measured: 0.000196 MG/L (limit: 0.000010 MG/L) | 2024-10-01 | Yes | Acknowledged |
| 2805 | MCL Measured: 215.00 NG/L (limit: 10.00 NG/L) | 2024-07-01 | Yes | Acknowledged |
| 2805 | MCL Measured: 215.00 NG/L (limit: 10.00 NG/L) | 2024-07-01 | Yes | Acknowledged |
| 2806 | MCL Measured: 348.00 NG/L (limit: 10.00 NG/L) | 2024-07-01 | Yes | Acknowledged |
| 2806 | MCL Measured: 348.00 NG/L (limit: 10.00 NG/L) | 2024-07-01 | Yes | Acknowledged |
| 2805 | MCL Measured: 0.000198 MG/L (limit: 0.000010 MG/L) | 2024-04-01 | Yes | Acknowledged |
| 2805 | MCL Measured: 0.000198 MG/L (limit: 0.000010 MG/L) | 2024-04-01 | Yes | Acknowledged |
| 2806 | MCL Measured: 0.000358 MG/L (limit: 0.000010 MG/L) | 2024-04-01 | Yes | Acknowledged |
| 2806 | MCL Measured: 0.000358 MG/L (limit: 0.000010 MG/L) | 2024-04-01 | Yes | Acknowledged |
| 2805 | MCL Measured: 0.000227 MG/L (limit: 0.000010 MG/L) | 2024-01-01 | Yes | Acknowledged |
| 2806 | MCL Measured: 0.000381 MG/L (limit: 0.000010 MG/L) | 2024-01-01 | Yes | Acknowledged |
| 2805 | MCL Measured: 0.000262 MG/L (limit: 0.000010 MG/L) | 2023-10-01 | Yes | Acknowledged |
| 2806 | MCL Measured: 0.000510 MG/L (limit: 0.000010 MG/L) | 2023-10-01 | Yes | Acknowledged |
| 2805 | MCL Measured: 0.000209 MG/L (limit: 0.000010 MG/L) | 2023-07-01 | Yes | Acknowledged |
| 2806 | MCL Measured: 0.000139 MG/L (limit: 0.000010 MG/L) | 2023-07-01 | Yes | Acknowledged |
| 2805 | MCL Measured: 217.00 NG/L (limit: 10.00 NG/L) | 2023-04-01 | Yes | Acknowledged |
| 2806 | MCL Measured: 379.00 NG/L (limit: 10.00 NG/L) | 2023-04-01 | Yes | Acknowledged |
| 2806 | MCL Measured: 399.00 NG/L (limit: 10.00 NG/L) | 2023-01-01 | Yes | Acknowledged |
| 2805 | MCL Measured: 214.00 NG/L (limit: 10.00 NG/L) | 2023-01-01 | Yes | Acknowledged |
| 2805 | MCL Measured: 0.000191 NG/L (limit: 0.000010 NG/L) | 2022-10-01 | Yes | Acknowledged |
| 2806 | MCL Measured: 0.000392 NG/L (limit: 0.000010 NG/L) | 2022-10-01 | Yes | Acknowledged |
| 2805 | MCL Measured: 0.000276 MG/L (limit: 0.000010 MG/L) | 2022-07-01 | Yes | Acknowledged |
| 2806 | MCL Measured: 0.000570 MG/L (limit: 0.000010 MG/L) | 2022-07-01 | Yes | Acknowledged |
| 2805 | MCL Measured: 0.000246 MG/L (limit: 0.000010 MG/L) | 2022-04-01 | Yes | Acknowledged |
| 2806 | MCL Measured: 0.000521 MG/L (limit: 0.000010 MG/L) | 2022-04-01 | Yes | Acknowledged |
| 1017 | MCL Measured: 435.00 MG/L (limit: 250.00 MG/L) | 2022-01-01 | Yes | Acknowledged |
| 1017 | MCL Measured: 435.00 MG/L (limit: 250.00 MG/L) | 2022-01-01 | Yes | Acknowledged |
| 2805 | MCL Measured: 0.000227 MG/L (limit: 0.000010 MG/L) | 2022-01-01 | Yes | Acknowledged |
| 2806 | MCL Measured: 0.000575 MG/L (limit: 0.000010 MG/L) | 2022-01-01 | Yes | Acknowledged |
| 2805 | MCL Measured: 0.000131 NG/L (limit: 0.000010 NG/L) | 2021-10-01 | Yes | Acknowledged |
| 2806 | MCL Measured: 0.000490 NG/L (limit: 0.000010 NG/L) | 2021-10-01 | Yes | Acknowledged |
| 2805 | MCL Measured: 0.000224 MG/L (limit: 0.000010 MG/L) | 2021-07-01 | Yes | Acknowledged |
| 2806 | MCL Measured: 0.000531 MG/L (limit: 0.000010 MG/L) | 2021-07-01 | Yes | Acknowledged |
| 2805 | MCL Measured: 0.000187 MG/L (limit: 0.000010 MG/L) | 2021-04-01 | Yes | Acknowledged |
| 2806 | MCL Measured: 0.000565 MG/L (limit: 0.000010 MG/L) | 2021-04-01 | Yes | Acknowledged |
| 2805 | MCL Measured: 0.000132 MG/L (limit: 0.000010 MG/L) | 2021-01-01 | Yes | Acknowledged |
| 2806 | MCL Measured: 0.000433 MG/L (limit: 0.000010 MG/L) | 2021-01-01 | Yes | Acknowledged |
Showing 50 of 58 historical violations.
Understanding This Water System's Record
Meadow Pond Elementary School is a non-transient non-community water system that draws from groundwater sources and serves a population of 405 in Katonah, New York. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.