Md 06 Lake Shore Park
PWSID: CA2000550
This system has no unresolved violations. The most recent violation on record was 2018-04-01.
This system has more violations on record than 97% of water systems in California.
Violation trend: 0.0 per year over the last 5 years, down from 1.6 per year in the previous 5.
System Details
| Population Served | 148 |
| Service Connections | 46 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Madera |
| EPA ZIP on File | 93637 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0140 mg/L | 0.015 mg/L | Below Action Level |
Violation History (76 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 1005 | MCL Measured: 0.0830 MG/L (limit: 0.0100 MG/L) | 2018-04-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.1040 MG/L (limit: 0.0100 MG/L) | 2018-04-01 | Yes | Returned to Compliance |
| 4006 | MCL Measured: 80.40 PCI/L (limit: 20.00 PCI/L) | 2018-04-01 | Yes | Returned to Compliance |
| 4006 | MCL Measured: 37.50 PCI/L (limit: 20.00 PCI/L) | 2018-04-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.1020 MG/L (limit: 0.0100 MG/L) | 2017-07-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0890 MG/L (limit: 0.0100 MG/L) | 2017-04-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0870 MG/L (limit: 0.0100 MG/L) | 2017-01-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0830 MG/L (limit: 0.0100 MG/L) | 2016-10-01 | Yes | Returned to Compliance |
| 4006 | MCL Measured: 87.00 PCI/L | 2016-01-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0550 MG/L (limit: 0.0100 MG/L) | 2015-07-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0980 MG/L (limit: 0.0100 MG/L) | 2015-07-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0570 MG/L (limit: 0.0100 MG/L) | 2015-04-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0980 MG/L (limit: 0.0100 MG/L) | 2015-04-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0980 MG/L (limit: 0.0100 MG/L) | 2015-01-31 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0978 MG/L (limit: 0.0100 MG/L) | 2015-01-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0563 MG/L (limit: 0.0100 MG/L) | 2015-01-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0575 MG/L (limit: 0.0100 MG/L) | 2014-10-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0980 MG/L (limit: 0.0100 MG/L) | 2014-07-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0590 MG/L (limit: 0.0100 MG/L) | 2014-07-01 | Yes | Returned to Compliance |
| 1005 | MR | 2014-04-01 | Major | Returned to Compliance |
| 1005 | MR | 2014-04-01 | Major | Returned to Compliance |
| 1005 | MCL Measured: 0.0617 MG/L (limit: 0.0100 MG/L) | 2014-04-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0980 MG/L (limit: 0.0100 MG/L) | 2014-04-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0630 MG/L (limit: 0.0100 MG/L) | 2014-01-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0985 MG/L (limit: 0.0100 MG/L) | 2014-01-01 | Yes | Returned to Compliance |
| 4006 | MCL Measured: 110.00 PCI/L (limit: 20.00 PCI/L) | 2014-01-01 | Yes | Returned to Compliance |
| 4006 | MCL Measured: 36.00 PCI/L (limit: 20.00 PCI/L) | 2014-01-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0990 MG/L (limit: 0.0100 MG/L) | 2013-10-31 | Yes | Returned to Compliance |
| 1005 | MR | 2013-10-01 | Major | Returned to Compliance |
| 1005 | MR | 2013-10-01 | Major | Returned to Compliance |
| 1005 | MCL Measured: 0.0645 MG/L (limit: 0.0100 MG/L) | 2013-10-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 68.25 MG/L (limit: 0.0100 MG/L) | 2013-07-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.1015 MG/L (limit: 0.0100 MG/L) | 2013-07-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 69.80 MG/L (limit: 0.0100 MG/L) | 2013-04-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 103.00 MG/L (limit: 0.0100 MG/L) | 2013-04-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 69.80 MG/L (limit: 0.0100 MG/L) | 2013-01-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 100.00 MG/L (limit: 0.0100 MG/L) | 2013-01-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 71.00 MG/L (limit: 0.0100 MG/L) | 2012-10-01 | Yes | Returned to Compliance |
| 4006 | MCL Measured: 73.70 PCI/L (limit: 20.00 PCI/L) | 2012-01-01 | Yes | Returned to Compliance |
| 4006 | MCL Measured: 44.80 PCI/L (limit: 20.00 PCI/L) | 2012-01-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0750 MG/L (limit: 0.0100 MG/L) | 2011-07-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0670 MG/L (limit: 0.0100 MG/L) | 2011-07-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0800 MG/L (limit: 0.0100 MG/L) | 2011-04-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0710 MG/L (limit: 0.0100 MG/L) | 2011-04-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0800 MG/L (limit: 0.0100 MG/L) | 2011-01-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0710 MG/L (limit: 0.0100 MG/L) | 2011-01-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0740 MG/L (limit: 0.0100 MG/L) | 2010-10-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0790 MG/L (limit: 0.0100 MG/L) | 2010-10-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0790 MG/L (limit: 0.0100 MG/L) | 2010-07-01 | Yes | Returned to Compliance |
| 1005 | MCL Measured: 0.0830 MG/L (limit: 0.0100 MG/L) | 2010-07-01 | Yes | Returned to Compliance |
Showing 50 of 76 historical violations.
Understanding This Water System's Record
Md 06 Lake Shore Park is a transient non-community water system that draws from groundwater sources and serves a population of 148 in Madera, California. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.